2024-25 Basketball Statistics Kirtland Community College

  • Games
    21
  • Pts
    47.6
  • FG %
    26.7
  • 3PT %
    18.9
  • FT %
    61.4
  • Reb
    40.2
  • Ast
    9.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2025 Montcalm Community College L, 55-51
1/29/2025 at Bay College L, 95-29
2/1/2025 at Muskegon Community College L, 82-37
2/5/2025 Alpena Community College W, 68-59
2/8/2025 Delta College L, 78-55
2/12/2025 at North Central Michigan L, 62-58
2/18/2025 at Mid Michigan College L, 113-23
2/19/2025 Bay College L, 101-42
2/22/2025 Muskegon Community College L, 61-34
2/26/2025 at Montcalm Community College L, 63-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 19 # at North Central Michigan   - - - - - - -
Nov 2 Community Christian (Mich.) W, 65-43 30-84 35.7 4-28 14.3 1-8 12.5 65.0
Nov 16 at Glen Oaks Community College L, 47-38 12-57 21.1 5-20 25.0 9-18 50.0 38.0
Nov 20 Henry Ford College L, 69-62 20-53 37.7 1-11 9.1 21-30 70.0 62.0
Nov 22 Kellogg Community College L, 67-55 21-68 30.9 2-12 16.7 11-15 73.3 55.0
Dec 4 at Grand Rapids Community College L, 56-41 14-65 21.5 4-22 18.2 9-20 45.0 41.0
Dec 7 Southwestern Michigan L, 77-49 20-50 40.0 5-14 35.7 4-6 66.7 49.0
Dec 11 at Community Christian (Mich.) L, 43-30 13-50 26.0 0-0 - 4-8 50.0 30.0
Jan 11 at Delta College W, 2-0 19-69 27.5 0-8 0.0 10-23 43.5 48.0
Jan 15 at Alpena Community College L, 59-50 18-65 27.7 5-32 15.6 9-17 52.9 50.0
Jan 18 Mid Michigan College L, 121-42 14-52 26.9 4-14 28.6 10-13 76.9 42.0
Jan 22 North Central Michigan W, 60-50 23-79 29.1 7-27 25.9 7-17 41.2 60.0
Jan 25 Montcalm Community College L, 55-51 20-81 24.7 4-28 14.3 7-12 58.3 51.0
Jan 29 at Bay College L, 95-29 7-53 13.2 0-11 0.0 15-18 83.3 29.0
Feb 1 at Muskegon Community College L, 82-37 9-63 14.3 3-26 11.5 16-21 76.2 37.0
Feb 5 Alpena Community College W, 68-59 22-62 35.5 6-19 31.6 18-30 60.0 68.0
Feb 8 Delta College L, 78-55 16-61 26.2 2-17 11.8 21-26 80.8 55.0
Feb 12 at North Central Michigan L, 62-58 19-65 29.2 10-24 41.7 10-18 55.6 58.0
Feb 18 at Mid Michigan College L, 113-23 6-44 13.6 3-18 16.7 8-14 57.1 23.0
Feb 19 Bay College L, 101-42 12-55 21.8 0-8 0.0 18-24 75.0 42.0
Feb 22 Muskegon Community College L, 61-34 9-51 17.6 3-24 12.5 13-21 61.9 34.0
Feb 26 at Montcalm Community College L, 63-62 26-84 31.0 7-34 20.6 3-6 50.0 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 # at North Central Michigan   - - - -
Nov 2 Community Christian (Mich.) W, 65-43 22 34 56 6.0
Nov 16 at Glen Oaks Community College L, 47-38 19 30 49 -11.0
Nov 20 Henry Ford College L, 69-62 8 31 39 -4.0
Nov 22 Kellogg Community College L, 67-55 12 30 42 -6.0
Dec 4 at Grand Rapids Community College L, 56-41 15 34 49 -5.0
Dec 7 Southwestern Michigan L, 77-49 5 26 31 -8.0
Dec 11 at Community Christian (Mich.) L, 43-30 0 48 48 -12.0
Jan 11 at Delta College W, 2-0 8 26 34 -18.0
Jan 15 at Alpena Community College L, 59-50 10 32 42 -2.0
Jan 18 Mid Michigan College L, 121-42 10 18 28 -11.0
Jan 22 North Central Michigan W, 60-50 16 40 56 9.0
Jan 25 Montcalm Community College L, 55-51 11 27 38 -9.0
Jan 29 at Bay College L, 95-29 9 16 25 -29.0
Feb 1 at Muskegon Community College L, 82-37 9 23 32 -30.0
Feb 5 Alpena Community College W, 68-59 14 30 44 4.0
Feb 8 Delta College L, 78-55 8 36 44 -4.0
Feb 12 at North Central Michigan L, 62-58 9 30 39 -2.0
Feb 18 at Mid Michigan College L, 113-23 8 16 24 -25.0
Feb 19 Bay College L, 101-42 14 23 37 -16.0
Feb 22 Muskegon Community College L, 61-34 10 27 37 -20.0
Feb 26 at Montcalm Community College L, 63-62 19 31 50 11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 # at North Central Michigan   - - - -
Nov 2 Community Christian (Mich.) W, 65-43 7 12 1 26
Nov 16 at Glen Oaks Community College L, 47-38 22 4 2 8
Nov 20 Henry Ford College L, 69-62 5 7 0 13
Nov 22 Kellogg Community College L, 67-55 20 15 2 10
Dec 4 at Grand Rapids Community College L, 56-41 24 12 4 6
Dec 7 Southwestern Michigan L, 77-49 28 4 1 12
Dec 11 at Community Christian (Mich.) L, 43-30 26 0 0 0
Jan 11 at Delta College W, 2-0 8 3 0 2
Jan 15 at Alpena Community College L, 59-50 20 11 1 4
Jan 18 Mid Michigan College L, 121-42 44 3 0 6
Jan 22 North Central Michigan W, 60-50 17 11 5 17
Jan 25 Montcalm Community College L, 55-51 9 15 0 15
Jan 29 at Bay College L, 95-29 27 7 0 2
Feb 1 at Muskegon Community College L, 82-37 21 9 1 3
Feb 5 Alpena Community College W, 68-59 17 10 0 13
Feb 8 Delta College L, 78-55 25 7 1 11
Feb 12 at North Central Michigan L, 62-58 16 7 2 13
Feb 18 at Mid Michigan College L, 113-23 40 11 0 3
Feb 19 Bay College L, 101-42 21 1 1 7
Feb 22 Muskegon Community College L, 61-34 25 4 0 4
Feb 26 at Montcalm Community College L, 63-62 12 10 4 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 19 # at North Central Michigan   - - -
Nov 2 Community Christian (Mich.) W, 65-43 22 0.890 0.285
Nov 16 at Glen Oaks Community College L, 47-38 18 0.551 -0.068
Nov 20 Henry Ford College L, 69-62 15 0.954 0.064
Nov 22 Kellogg Community College L, 67-55 8 0.659 -0.229
Dec 4 at Grand Rapids Community College L, 56-41 25 0.488 -0.156
Dec 7 Southwestern Michigan L, 77-49 23 0.645 -0.382
Dec 11 at Community Christian (Mich.) L, 43-30 0 0.375 -0.149
Jan 11 at Delta College W, 2-0 17 0.596 -0.360
Jan 15 at Alpena Community College L, 59-50 22 0.599 -0.091
Jan 18 Mid Michigan College L, 121-42 16 0.454 -0.978
Jan 22 North Central Michigan W, 60-50 11 0.678 0.068
Jan 25 Montcalm Community College L, 55-51 16 0.600 -0.114
Jan 29 at Bay College L, 95-29 13 0.362 -0.803
Feb 1 at Muskegon Community College L, 82-37 20 0.433 -0.515
Feb 5 Alpena Community College W, 68-59 15 0.850 0.108
Feb 8 Delta College L, 78-55 18 0.604 -0.243
Feb 12 at North Central Michigan L, 62-58 13 0.716 -0.049
Feb 18 at Mid Michigan College L, 113-23 18 0.277 -1.022
Feb 19 Bay College L, 101-42 13 0.568 -0.770
Feb 22 Muskegon Community College L, 61-34 12 0.444 -0.421
Feb 26 at Montcalm Community College L, 63-62 13 0.775 0.011
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 19 # at North Central Michigan   - - - - -
Nov 2 Community Christian (Mich.) W, 65-43 14-63 22.2 2-23 8.7 43.0
Nov 16 at Glen Oaks Community College L, 47-38 16-83 19.3 5-43 11.6 47.0
Nov 20 Henry Ford College L, 69-62 27-82 32.9 8-29 27.6 69.0
Nov 22 Kellogg Community College L, 67-55 27-81 33.3 9-39 23.1 67.0
Dec 4 at Grand Rapids Community College L, 56-41 17-64 26.6 5-32 15.6 56.0
Dec 7 Southwestern Michigan L, 77-49 27-73 37.0 5-12 41.7 77.0
Dec 11 at Community Christian (Mich.) L, 43-30 18-74 24.3 1-15 6.7 43.0
Jan 11 at Delta College W, 2-0 36-82 43.9 5-26 19.2 87.0
Jan 15 at Alpena Community College L, 59-50 20-69 29.0 9-33 27.3 59.0
Jan 18 Mid Michigan College L, 121-42 49-86 57.0 12-31 38.7 121.0
Jan 22 North Central Michigan W, 60-50 18-74 24.3 8-32 25.0 50.0
Jan 25 Montcalm Community College L, 55-51 16-59 27.1 13-41 31.7 55.0
Jan 29 at Bay College L, 95-29 37-84 44.0 8-29 27.6 95.0
Feb 1 at Muskegon Community College L, 82-37 30-84 35.7 8-33 24.2 82.0
Feb 5 Alpena Community College W, 68-59 22-68 32.4 9-36 25.0 59.0
Feb 8 Delta College L, 78-55 30-86 34.9 5-27 18.5 78.0
Feb 12 at North Central Michigan L, 62-58 26-71 36.6 7-27 25.9 62.0
Feb 18 at Mid Michigan College L, 113-23 39-78 50.0 16-38 42.1 113.0
Feb 19 Bay College L, 101-42 41-88 46.6 9-26 34.6 101.0
Feb 22 Muskegon Community College L, 61-34 26-83 31.3 6-35 17.1 61.0
Feb 26 at Montcalm Community College L, 63-62 20-66 30.3 11-40 27.5 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 # at North Central Michigan   - - - -
Nov 2 Community Christian (Mich.) W, 65-43 22.0 28.0 50.0 6.0
Nov 16 at Glen Oaks Community College L, 47-38 31.0 29.0 60.0 -11.0
Nov 20 Henry Ford College L, 69-62 18.0 25.0 43.0 -4.0
Nov 22 Kellogg Community College L, 67-55 19.0 29.0 48.0 -6.0
Dec 4 at Grand Rapids Community College L, 56-41 16.0 38.0 54.0 -5.0
Dec 7 Southwestern Michigan L, 77-49 19.0 20.0 39.0 -8.0
Dec 11 at Community Christian (Mich.) L, 43-30 20.0 40.0 60.0 -12.0
Jan 11 at Delta College W, 2-0 13.0 39.0 52.0 -18.0
Jan 15 at Alpena Community College L, 59-50 11.0 33.0 44.0 -2.0
Jan 18 Mid Michigan College L, 121-42 17.0 22.0 39.0 -11.0
Jan 22 North Central Michigan W, 60-50 10.0 37.0 47.0 9.0
Jan 25 Montcalm Community College L, 55-51 10.0 37.0 47.0 -9.0
Jan 29 at Bay College L, 95-29 26.0 28.0 54.0 -29.0
Feb 1 at Muskegon Community College L, 82-37 24.0 38.0 62.0 -30.0
Feb 5 Alpena Community College W, 68-59 11.0 29.0 40.0 4.0
Feb 8 Delta College L, 78-55 17.0 31.0 48.0 -4.0
Feb 12 at North Central Michigan L, 62-58 8.0 33.0 41.0 -2.0
Feb 18 at Mid Michigan College L, 113-23 22.0 27.0 49.0 -25.0
Feb 19 Bay College L, 101-42 23.0 30.0 53.0 -16.0
Feb 22 Muskegon Community College L, 61-34 28.0 29.0 57.0 -20.0
Feb 26 at Montcalm Community College L, 63-62 8.0 31.0 39.0 11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 # at North Central Michigan   - - - -
Nov 2 Community Christian (Mich.) W, 65-43 14.0 5.0 0.0 9.0
Nov 16 at Glen Oaks Community College L, 47-38 17.0 14.0 10.0 12.0
Nov 20 Henry Ford College L, 69-62 6.0 18.0 0.0 15.0
Nov 22 Kellogg Community College L, 67-55 10.0 13.0 1.0 19.0
Dec 4 at Grand Rapids Community College L, 56-41 25.0 14.0 4.0 14.0
Dec 7 Southwestern Michigan L, 77-49 7.0 13.0 1.0 21.0
Dec 11 at Community Christian (Mich.) L, 43-30 21.0 9.0 5.0 11.0
Jan 11 at Delta College W, 2-0 14.0 13.0 6.0 14.0
Jan 15 at Alpena Community College L, 59-50 18.0 10.0 3.0 17.0
Jan 18 Mid Michigan College L, 121-42 6.0 31.0 4.0 34.0
Jan 22 North Central Michigan W, 60-50 13.0 4.0 11.0 15.0
Jan 25 Montcalm Community College L, 55-51 17.0 7.0 3.0 13.0
Jan 29 at Bay College L, 95-29 16.0 17.0 6.0 23.0
Feb 1 at Muskegon Community College L, 82-37 17.0 13.0 9.0 14.0
Feb 5 Alpena Community College W, 68-59 16.0 11.0 0.0 16.0
Feb 8 Delta College L, 78-55 12.0 14.0 1.0 15.0
Feb 12 at North Central Michigan L, 62-58 14.0 9.0 5.0 17.0
Feb 18 at Mid Michigan College L, 113-23 17.0 23.0 3.0 26.0
Feb 19 Bay College L, 101-42 2.0 13.0 5.0 27.0
Feb 22 Muskegon Community College L, 61-34 10.0 19.0 0.0 17.0
Feb 26 at Montcalm Community College L, 63-62 17.0 3.0 3.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 19 # at North Central Michigan   - - -
Nov 2 Community Christian (Mich.) W, 65-43 12.0 0.606 0.285
Nov 16 at Glen Oaks Community College L, 47-38 21.0 0.618 -0.068
Nov 20 Henry Ford College L, 69-62 27.0 0.890 0.064
Nov 22 Kellogg Community College L, 67-55 17.0 0.887 -0.229
Dec 4 at Grand Rapids Community College L, 56-41 20.0 0.644 -0.156
Dec 7 Southwestern Michigan L, 77-49 18.0 1.027 -0.382
Dec 11 at Community Christian (Mich.) L, 43-30 9.0 0.524 -0.149
Jan 11 at Delta College W, 2-0 19.0 0.956 -0.360
Jan 15 at Alpena Community College L, 59-50 16.0 0.690 -0.091
Jan 18 Mid Michigan College L, 121-42 15.0 1.432 -0.978
Jan 22 North Central Michigan W, 60-50 10.0 0.610 0.068
Jan 25 Montcalm Community College L, 55-51 14.0 0.714 -0.114
Jan 29 at Bay College L, 95-29 14.0 1.166 -0.803
Feb 1 at Muskegon Community College L, 82-37 20.0 0.948 -0.515
Feb 5 Alpena Community College W, 68-59 22.0 0.742 0.108
Feb 8 Delta College L, 78-55 22.0 0.848 -0.243
Feb 12 at North Central Michigan L, 62-58 15.0 0.765 -0.049
Feb 18 at Mid Michigan College L, 113-23 18.0 1.299 -1.022
Feb 19 Bay College L, 101-42 20.0 1.338 -0.770
Feb 22 Muskegon Community College L, 61-34 13.0 0.865 -0.421
Feb 26 at Montcalm Community College L, 63-62 12.0 0.764 0.011
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 350-1311 26.7 75-397 18.9 224-365 61.4 47.6
Conference 14 220-884 24.9 54-290 18.6 165-260 63.5 47.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 207-696 29.7 38-202 18.8 131-202 64.9 53.0
Away 10 143-615 23.3 37-195 19.0 93-163 57.1 41.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 94-294 32.0 17-82 20.7 36-78 46.2 60.3
Losses 17 256-1017 25.2 58-315 18.4 188-287 65.5 44.6
 
November 4 83-262 31.7 12-71 16.9 42-71 59.2 55.0
December 3 47-165 28.5 9-36 25.0 17-34 50.0 40.0
January 6 101-399 25.3 20-120 16.7 58-100 58.0 46.7
February 8 119-485 24.5 34-170 20.0 107-160 66.9 47.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 11.2 29.0 40.2 -8.7
Conference 14 11.1 26.8 37.9 -10.1
Exhibition - - - - -
 
Home 11 11.8 29.3 41.1 -5.4
Away 10 10.6 28.6 39.2 -12.3
Neutral - - - - -
 
Wins 4 15.0 32.5 47.5 0.3
Losses 17 10.4 28.1 38.5 -10.8
 
November 4 15.3 31.3 46.5 -3.8
December 3 6.7 36.0 42.7 -8.3
January 6 10.7 26.5 37.2 -10.0
February 8 11.4 27.0 38.4 -10.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 20.7 13.0 3.8 9.0
Conference 14 21.6 13.4 4.2 8.2
Exhibition - - - - -
 
Home 11 19.8 13.5 2.4 12.2
Away 10 21.6 12.5 5.4 5.6
Neutral - - - - -
 
Wins 4 12.3 8.3 4.3 14.5
Losses 17 22.6 14.1 3.7 7.8
 
November 4 13.5 12.5 2.8 14.3
December 3 26.0 12.0 3.3 6.0
January 6 20.8 13.7 5.5 7.7
February 8 22.1 13.1 3.3 8.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 15.6 0.591 -0.285
Conference 14 15.5 0.568 -0.372
Exhibition - - - -
 
Home 11 15.4 0.659 -0.249
Away 10 15.9 0.516 -0.326
Neutral - - - -
 
Wins 4 16.3 0.748 0.010
Losses 17 15.5 0.553 -0.354
 
November 4 15.8 0.757 0.004
December 3 16.0 0.500 -0.221
January 6 15.8 0.549 -0.382
February 8 15.3 0.582 -0.364
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 556-1598 34.8 161-647 24.9 70.9
Conference 14 410-1078 38.0 126-454 27.8 77.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 297-843 35.2 86-331 26.0 71.0
Away 10 259-755 34.3 75-316 23.7 70.7
Neutral - 0-0 - 0-0 - -
 
Wins 4 90-287 31.4 24-117 20.5 59.8
Losses 17 466-1311 35.5 137-530 25.8 73.5
 
November 4 84-309 27.2 24-134 17.9 56.5
December 3 62-211 29.4 11-59 18.6 58.7
January 6 176-454 38.8 55-192 28.6 77.8
February 8 234-624 37.5 71-262 27.1 77.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 17.8 31.1 48.9 -8.7
Conference 14 16.3 31.7 48.0 -10.1
Exhibition - - - - -
 
Home 11 17.6 28.8 46.5 -5.4
Away 10 17.9 33.6 51.5 -12.3
Neutral - - - - -
 
Wins 4 14.0 33.3 47.3 0.3
Losses 17 18.6 30.6 49.2 -10.8
 
November 4 22.5 27.8 50.3 -3.8
December 3 18.3 32.7 51.0 -8.3
January 6 14.5 32.7 47.2 -10.0
February 8 17.6 31.0 48.6 -10.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 13.8 7.8 1.2 17.4
Conference 14 13.5 7.8 1.1 18.9
Exhibition - - - - -
 
Home 11 10.3 8.1 1.0 18.3
Away 10 17.6 7.4 1.4 16.4
Neutral - - - - -
 
Wins 4 14.3 9.0 1.5 13.5
Losses 17 13.6 7.5 1.1 18.3
 
November 4 11.8 9.5 1.3 13.8
December 3 17.7 5.3 1.7 15.3
January 6 14.0 8.3 1.0 19.3
February 8 13.1 7.4 1.1 18.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 16.9 0.875 -0.285
Conference 14 16.4 0.939 -0.372
Exhibition - - - -
 
Home 11 17.3 0.908 -0.249
Away 10 16.4 0.842 -0.326
Neutral - - - -
 
Wins 4 15.8 0.739 0.010
Losses 17 17.1 0.907 -0.354
 
November 4 19.3 0.753 0.004
December 3 15.7 0.721 -0.221
January 6 14.7 0.931 -0.382
February 8 17.8 0.946 -0.364
Attendance Statistics
Date Opponent Score Attend
Oct 19 at North Central Michigan   -
Nov 2 Community Christian (Mich.) W, 65-43 0
Nov 16 at Glen Oaks Community College L, 47-38 0
Nov 20 Henry Ford College L, 69-62 0
Nov 22 Kellogg Community College L, 67-55 0
Dec 4 at Grand Rapids Community College L, 56-41 0
Dec 7 Southwestern Michigan L, 77-49 0
Dec 11 at Community Christian (Mich.) L, 43-30 0
Jan 11 at Delta College W, 2-0 0
Jan 15 at Alpena Community College L, 59-50 0
Jan 18 Mid Michigan College L, 121-42 0
Jan 22 North Central Michigan W, 60-50 0
Jan 25 Montcalm Community College L, 55-51 0
Jan 29 at Bay College L, 95-29 0
Feb 1 at Muskegon Community College L, 82-37 0
Feb 5 Alpena Community College W, 68-59 0
Feb 8 Delta College L, 78-55 0
Feb 12 at North Central Michigan L, 62-58 0
Feb 18 at Mid Michigan College L, 113-23 0
Feb 19 Bay College L, 101-42 0
Feb 22 Muskegon Community College L, 61-34 0
Feb 26 at Montcalm Community College L, 63-62 0