2025-26 Basketball Statistics Kirtland Community College

  • Games
    26
  • Pts
    56.4
  • FG %
    36.1
  • 3PT %
    25.9
  • FT %
    69.6
  • Reb
    38.0
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 Bay College L, 85-41
1/31/2026 Muskegon Community College L, 65-52
2/2/2026 at Mid Michigan College L, 114-32
2/4/2026 at Alpena Community College W, 65-40
2/7/2026 at Delta College L, 79-41
2/11/2026 North Central Michigan W, 59-55
2/14/2026 Mid Michigan College L, 103-65
2/21/2026 at Muskegon Community College L, 69-60
2/22/2026 vs. Bay College L, 96-48
2/24/2026 Montcalm Community College W, 63-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 # at Aquinas College JV L, 143-106 - - - - - - -
Nov 1 vs. Grand Rapids Community College L, 74-52 17-47 36.2 5-11 45.5 13-23 56.5 52.0
Nov 2 vs. Lake Michigan College W, 69-59 27-69 39.1 5-25 20.0 10-14 71.4 69.0
Nov 14 Kellogg Community College L, 78-72 24-65 36.9 4-18 22.2 20-22 90.9 72.0
Nov 18 Wayne County Community College L, 81-78 33-67 49.3 5-16 31.3 7-8 87.5 78.0
Nov 22 Glen Oaks Community College L, 65-60 23-50 46.0 6-13 46.2 8-10 80.0 60.0
Nov 24 Grand Rapids Community College L, 56-35 13-48 27.1 2-14 14.3 7-12 58.3 35.0
Dec 3 Community Christian (Mich.) W, 67-34 28-78 35.9 4-17 23.5 7-9 77.8 67.0
Dec 6 Lake Michigan College W, 62-57 23-60 38.3 7-22 31.8 9-14 64.3 62.0
Dec 13 at Jackson College L, 113-53 20-56 35.7 5-17 29.4 8-13 61.5 53.0
Dec 17 at Schoolcraft College L, 100-38 14-42 33.3 3-17 17.6 7-13 53.8 38.0
Jan 6 at University of Olivet JV W, 57-54 22-47 46.8 5-13 38.5 8-14 57.1 57.0
Jan 7 at Kellogg Community College L, 74-42 16-64 25.0 1-20 5.0 9-16 56.3 42.0
Jan 10 Delta College L, 76-46 17-49 34.7 4-17 23.5 8-10 80.0 46.0
Jan 14 Alpena Community College W, 77-49 27-73 37.0 10-25 40.0 13-17 76.5 77.0
Jan 21 at North Central Michigan W, 72-54 26-67 38.8 6-19 31.6 14-19 73.7 72.0
Jan 24 at Montcalm Community College L, 73-61 23-76 30.3 3-14 21.4 12-19 63.2 61.0
Jan 28 Bay College L, 85-41 15-47 31.9 1-7 14.3 10-21 47.6 41.0
Jan 31 Muskegon Community College L, 65-52 21-54 38.9 3-12 25.0 7-8 87.5 52.0
Feb 2 at Mid Michigan College L, 114-32 13-49 26.5 3-17 17.6 3-5 60.0 32.0
Feb 4 at Alpena Community College W, 65-40 29-76 38.2 2-11 18.2 5-6 83.3 65.0
Feb 7 at Delta College L, 79-41 17-56 30.4 3-8 37.5 4-9 44.4 41.0
Feb 11 North Central Michigan W, 59-55 20-73 27.4 3-21 14.3 16-21 76.2 59.0
Feb 14 Mid Michigan College L, 103-65 26-53 49.1 4-12 33.3 9-12 75.0 65.0
Feb 21 at Muskegon Community College L, 69-60 23-55 41.8 4-15 26.7 10-10 100.0 60.0
Feb 22 vs. Bay College L, 96-48 18-50 36.0 4-15 26.7 8-13 61.5 48.0
Feb 24 Montcalm Community College W, 63-49 21-70 30.0 6-21 28.6 15-17 88.2 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # at Aquinas College JV L, 143-106 - - - -
Nov 1 vs. Grand Rapids Community College L, 74-52 13 26 39 -6.0
Nov 2 vs. Lake Michigan College W, 69-59 20 40 60 15.0
Nov 14 Kellogg Community College L, 78-72 12 23 35 0.0
Nov 18 Wayne County Community College L, 81-78 6 22 28 -9.0
Nov 22 Glen Oaks Community College L, 65-60 8 28 36 11.0
Nov 24 Grand Rapids Community College L, 56-35 9 32 41 2.0
Dec 3 Community Christian (Mich.) W, 67-34 18 34 52 18.0
Dec 6 Lake Michigan College W, 62-57 15 27 42 6.0
Dec 13 at Jackson College L, 113-53 8 21 29 -18.0
Dec 17 at Schoolcraft College L, 100-38 6 20 26 -26.0
Jan 6 at University of Olivet JV W, 57-54 10 19 29 29.0
Jan 7 at Kellogg Community College L, 74-42 17 21 38 4.0
Jan 10 Delta College L, 76-46 5 26 31 -2.0
Jan 14 Alpena Community College W, 77-49 19 21 40 8.0
Jan 21 at North Central Michigan W, 72-54 17 34 51 8.0
Jan 24 at Montcalm Community College L, 73-61 24 33 57 19.0
Jan 28 Bay College L, 85-41 10 21 31 -8.0
Jan 31 Muskegon Community College L, 65-52 5 23 28 -9.0
Feb 2 at Mid Michigan College L, 114-32 3 15 18 -23.0
Feb 4 at Alpena Community College W, 65-40 16 25 41 10.0
Feb 7 at Delta College L, 79-41 11 22 33 -14.0
Feb 11 North Central Michigan W, 59-55 18 31 49 15.0
Feb 14 Mid Michigan College L, 103-65 11 19 30 3.0
Feb 21 at Muskegon Community College L, 69-60 5 27 32 -1.0
Feb 22 vs. Bay College L, 96-48 10 23 33 -7.0
Feb 24 Montcalm Community College W, 63-49 18 41 59 25.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # at Aquinas College JV L, 143-106 - - - -
Nov 1 vs. Grand Rapids Community College L, 74-52 43 10 0 11
Nov 2 vs. Lake Michigan College W, 69-59 24 8 0 10
Nov 14 Kellogg Community College L, 78-72 15 7 0 7
Nov 18 Wayne County Community College L, 81-78 20 10 1 22
Nov 22 Glen Oaks Community College L, 65-60 22 4 1 7
Nov 24 Grand Rapids Community College L, 56-35 29 10 0 10
Dec 3 Community Christian (Mich.) W, 67-34 16 11 1 21
Dec 6 Lake Michigan College W, 62-57 15 4 0 11
Dec 13 at Jackson College L, 113-53 31 5 2 14
Dec 17 at Schoolcraft College L, 100-38 43 12 0 8
Jan 6 at University of Olivet JV W, 57-54 19 9 0 7
Jan 7 at Kellogg Community College L, 74-42 21 11 0 7
Jan 10 Delta College L, 76-46 28 6 0 8
Jan 14 Alpena Community College W, 77-49 14 10 0 16
Jan 21 at North Central Michigan W, 72-54 17 8 4 13
Jan 24 at Montcalm Community College L, 73-61 20 4 1 7
Jan 28 Bay College L, 85-41 28 7 0 9
Jan 31 Muskegon Community College L, 65-52 14 7 0 17
Feb 2 at Mid Michigan College L, 114-32 32 3 1 5
Feb 4 at Alpena Community College W, 65-40 19 20 1 16
Feb 7 at Delta College L, 79-41 35 13 4 13
Feb 11 North Central Michigan W, 59-55 16 11 2 10
Feb 14 Mid Michigan College L, 103-65 22 1 3 15
Feb 21 at Muskegon Community College L, 69-60 16 4 1 13
Feb 22 vs. Bay College L, 96-48 34 5 1 15
Feb 24 Montcalm Community College W, 63-49 16 9 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 # at Aquinas College JV L, 143-106 - - -
Nov 1 vs. Grand Rapids Community College L, 74-52 14 0.588 -0.249
Nov 2 vs. Lake Michigan College W, 69-59 23 0.863 0.152
Nov 14 Kellogg Community College L, 78-72 12 0.911 -0.157
Nov 18 Wayne County Community College L, 81-78 16 0.918 -0.064
Nov 22 Glen Oaks Community College L, 65-60 17 0.870 -0.003
Nov 24 Grand Rapids Community College L, 56-35 14 0.473 -0.305
Dec 3 Community Christian (Mich.) W, 67-34 14 0.832 0.385
Dec 6 Lake Michigan College W, 62-57 13 0.925 0.117
Dec 13 at Jackson College L, 113-53 10 0.620 -0.664
Dec 17 at Schoolcraft College L, 100-38 19 0.444 -0.712
Jan 6 at University of Olivet JV W, 57-54 12 0.905 0.905
Jan 7 at Kellogg Community College L, 74-42 15 0.553 -0.402
Jan 10 Delta College L, 76-46 15 0.597 -0.444
Jan 14 Alpena Community College W, 77-49 17 1.007 0.264
Jan 21 at North Central Michigan W, 72-54 18 0.941 0.221
Jan 24 at Montcalm Community College L, 73-61 11 0.748 -0.176
Jan 28 Bay College L, 85-41 11 0.543 -0.533
Jan 31 Muskegon Community College L, 65-52 17 0.776 -0.201
Feb 2 at Mid Michigan College L, 114-32 14 0.398 -0.960
Feb 4 at Alpena Community College W, 65-40 11 0.793 0.316
Feb 7 at Delta College L, 79-41 15 0.485 -0.388
Feb 11 North Central Michigan W, 59-55 15 0.724 -0.051
Feb 14 Mid Michigan College L, 103-65 11 0.929 -0.473
Feb 21 at Muskegon Community College L, 69-60 20 0.845 -0.127
Feb 22 vs. Bay College L, 96-48 18 0.596 -0.619
Feb 24 Montcalm Community College W, 63-49 17 0.824 0.215
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 # at Aquinas College JV L, 143-106 - - - - -
Nov 1 vs. Grand Rapids Community College L, 74-52 29-79 36.7 5-31 16.1 74.0
Nov 2 vs. Lake Michigan College W, 69-59 19-74 25.7 2-22 9.1 59.0
Nov 14 Kellogg Community College L, 78-72 25-64 39.1 3-11 27.3 78.0
Nov 18 Wayne County Community College L, 81-78 31-69 44.9 1-16 6.3 81.0
Nov 22 Glen Oaks Community College L, 65-60 20-60 33.3 9-25 36.0 65.0
Nov 24 Grand Rapids Community College L, 56-35 20-65 30.8 3-25 12.0 56.0
Dec 3 Community Christian (Mich.) W, 67-34 13-56 23.2 2-8 25.0 34.0
Dec 6 Lake Michigan College W, 62-57 23-65 35.4 4-22 18.2 57.0
Dec 13 at Jackson College L, 113-53 44-90 48.9 13-34 38.2 113.0
Dec 17 at Schoolcraft College L, 100-38 39-80 48.8 9-21 42.9 100.0
Jan 6 at University of Olivet JV W, 57-54 0-0 - 0-0 - 54.0
Jan 7 at Kellogg Community College L, 74-42 26-58 44.8 6-13 46.2 74.0
Jan 10 Delta College L, 76-46 32-61 52.5 3-15 20.0 76.0
Jan 14 Alpena Community College W, 77-49 17-46 37.0 3-13 23.1 49.0
Jan 21 at North Central Michigan W, 72-54 21-70 30.0 4-20 20.0 54.0
Jan 24 at Montcalm Community College L, 73-61 28-77 36.4 7-28 25.0 73.0
Jan 28 Bay College L, 85-41 33-75 44.0 10-30 33.3 85.0
Jan 31 Muskegon Community College L, 65-52 23-60 38.3 5-17 29.4 65.0
Feb 2 at Mid Michigan College L, 114-32 46-77 59.7 8-24 33.3 114.0
Feb 4 at Alpena Community College W, 65-40 16-56 28.6 5-14 35.7 40.0
Feb 7 at Delta College L, 79-41 35-84 41.7 2-19 10.5 79.0
Feb 11 North Central Michigan W, 59-55 21-55 38.2 5-14 35.7 55.0
Feb 14 Mid Michigan College L, 103-65 44-71 62.0 5-23 21.7 103.0
Feb 21 at Muskegon Community College L, 69-60 22-62 35.5 7-22 31.8 69.0
Feb 22 vs. Bay College L, 96-48 36-76 47.4 7-24 29.2 96.0
Feb 24 Montcalm Community College W, 63-49 18-69 26.1 4-33 12.1 49.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # at Aquinas College JV L, 143-106 - - - -
Nov 1 vs. Grand Rapids Community College L, 74-52 23.0 22.0 45.0 -6.0
Nov 2 vs. Lake Michigan College W, 69-59 21.0 24.0 45.0 15.0
Nov 14 Kellogg Community College L, 78-72 15.0 20.0 35.0 0.0
Nov 18 Wayne County Community College L, 81-78 14.0 23.0 37.0 -9.0
Nov 22 Glen Oaks Community College L, 65-60 8.0 17.0 25.0 11.0
Nov 24 Grand Rapids Community College L, 56-35 14.0 25.0 39.0 2.0
Dec 3 Community Christian (Mich.) W, 67-34 8.0 26.0 34.0 18.0
Dec 6 Lake Michigan College W, 62-57 9.0 27.0 36.0 6.0
Dec 13 at Jackson College L, 113-53 19.0 28.0 47.0 -18.0
Dec 17 at Schoolcraft College L, 100-38 27.0 25.0 52.0 -26.0
Jan 6 at University of Olivet JV W, 57-54 0.0 0.0 0.0 29.0
Jan 7 at Kellogg Community College L, 74-42 9.0 25.0 34.0 4.0
Jan 10 Delta College L, 76-46 8.0 25.0 33.0 -2.0
Jan 14 Alpena Community College W, 77-49 9.0 23.0 32.0 8.0
Jan 21 at North Central Michigan W, 72-54 18.0 25.0 43.0 8.0
Jan 24 at Montcalm Community College L, 73-61 12.0 26.0 38.0 19.0
Jan 28 Bay College L, 85-41 15.0 24.0 39.0 -8.0
Jan 31 Muskegon Community College L, 65-52 14.0 23.0 37.0 -9.0
Feb 2 at Mid Michigan College L, 114-32 16.0 25.0 41.0 -23.0
Feb 4 at Alpena Community College W, 65-40 11.0 20.0 31.0 10.0
Feb 7 at Delta College L, 79-41 22.0 25.0 47.0 -14.0
Feb 11 North Central Michigan W, 59-55 3.0 31.0 34.0 15.0
Feb 14 Mid Michigan College L, 103-65 10.0 17.0 27.0 3.0
Feb 21 at Muskegon Community College L, 69-60 12.0 21.0 33.0 -1.0
Feb 22 vs. Bay College L, 96-48 18.0 22.0 40.0 -7.0
Feb 24 Montcalm Community College W, 63-49 8.0 26.0 34.0 25.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # at Aquinas College JV L, 143-106 - - - -
Nov 1 vs. Grand Rapids Community College L, 74-52 25.0 21.0 3.0 19.0
Nov 2 vs. Lake Michigan College W, 69-59 16.0 15.0 2.0 7.0
Nov 14 Kellogg Community College L, 78-72 13.0 9.0 0.0 7.0
Nov 18 Wayne County Community College L, 81-78 18.0 8.0 2.0 15.0
Nov 22 Glen Oaks Community College L, 65-60 13.0 9.0 0.0 8.0
Nov 24 Grand Rapids Community College L, 56-35 11.0 17.0 3.0 17.0
Dec 3 Community Christian (Mich.) W, 67-34 23.0 7.0 1.0 6.0
Dec 6 Lake Michigan College W, 62-57 9.0 7.0 0.0 11.0
Dec 13 at Jackson College L, 113-53 11.0 19.0 4.0 30.0
Dec 17 at Schoolcraft College L, 100-38 21.0 20.0 2.0 24.0
Jan 6 at University of Olivet JV W, 57-54 0.0 0.0 0.0 0.0
Jan 7 at Kellogg Community College L, 74-42 16.0 12.0 4.0 13.0
Jan 10 Delta College L, 76-46 12.0 14.0 0.0 10.0
Jan 14 Alpena Community College W, 77-49 21.0 7.0 1.0 10.0
Jan 21 at North Central Michigan W, 72-54 16.0 9.0 6.0 8.0
Jan 24 at Montcalm Community College L, 73-61 7.0 15.0 2.0 16.0
Jan 28 Bay College L, 85-41 13.0 18.0 0.0 20.0
Jan 31 Muskegon Community College L, 65-52 11.0 7.0 0.0 16.0
Feb 2 at Mid Michigan College L, 114-32 12.0 25.0 6.0 30.0
Feb 4 at Alpena Community College W, 65-40 34.0 7.0 7.0 7.0
Feb 7 at Delta College L, 79-41 22.0 20.0 2.0 26.0
Feb 11 North Central Michigan W, 59-55 14.0 2.0 3.0 11.0
Feb 14 Mid Michigan College L, 103-65 5.0 20.0 1.0 33.0
Feb 21 at Muskegon Community College L, 69-60 7.0 8.0 0.0 11.0
Feb 22 vs. Bay College L, 96-48 8.0 21.0 0.0 27.0
Feb 24 Montcalm Community College W, 63-49 12.0 10.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 # at Aquinas College JV L, 143-106 - - -
Nov 1 vs. Grand Rapids Community College L, 74-52 22.0 0.836 -0.249
Nov 2 vs. Lake Michigan College W, 69-59 19.0 0.711 0.152
Nov 14 Kellogg Community College L, 78-72 14.0 1.068 -0.157
Nov 18 Wayne County Community College L, 81-78 15.0 0.982 -0.064
Nov 22 Glen Oaks Community College L, 65-60 13.0 0.872 -0.003
Nov 24 Grand Rapids Community College L, 56-35 15.0 0.778 -0.305
Dec 3 Community Christian (Mich.) W, 67-34 10.0 0.447 0.385
Dec 6 Lake Michigan College W, 62-57 17.0 0.809 0.117
Dec 13 at Jackson College L, 113-53 15.0 1.284 -0.664
Dec 17 at Schoolcraft College L, 100-38 18.0 1.156 -0.712
Jan 6 at University of Olivet JV W, 57-54 0.0 - 0.905
Jan 7 at Kellogg Community College L, 74-42 16.0 0.955 -0.402
Jan 10 Delta College L, 76-46 11.0 1.041 -0.444
Jan 14 Alpena Community College W, 77-49 17.0 0.742 0.264
Jan 21 at North Central Michigan W, 72-54 14.0 0.720 0.221
Jan 24 at Montcalm Community College L, 73-61 14.0 0.924 -0.176
Jan 28 Bay College L, 85-41 16.0 1.076 -0.533
Jan 31 Muskegon Community College L, 65-52 12.0 0.977 -0.201
Feb 2 at Mid Michigan College L, 114-32 10.0 1.357 -0.960
Feb 4 at Alpena Community College W, 65-40 8.0 0.476 0.316
Feb 7 at Delta College L, 79-41 13.0 0.873 -0.388
Feb 11 North Central Michigan W, 59-55 19.0 0.775 -0.051
Feb 14 Mid Michigan College L, 103-65 10.0 1.401 -0.473
Feb 21 at Muskegon Community College L, 69-60 7.0 0.972 -0.127
Feb 22 vs. Bay College L, 96-48 15.0 1.215 -0.619
Feb 24 Montcalm Community College W, 63-49 14.0 0.609 0.215
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 556-1541 36.1 108-417 25.9 247-355 69.6 56.4
Conference 14 296-848 34.9 56-214 26.2 134-187 71.7 55.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 291-787 37.0 59-215 27.4 136-181 75.1 59.8
Away 10 203-588 34.5 35-151 23.2 80-124 64.5 52.1
Neutral 3 62-166 37.3 14-51 27.5 31-50 62.0 56.3
 
Wins 9 223-613 36.4 48-174 27.6 97-131 74.0 65.7
Losses 17 333-928 35.9 60-243 24.7 150-224 67.0 51.5
 
November 6 137-346 39.6 27-97 27.8 65-89 73.0 61.0
December 4 85-236 36.0 19-73 26.0 31-49 63.3 55.0
January 8 167-477 35.0 33-127 26.0 81-124 65.3 56.0
February 8 167-482 34.6 29-120 24.2 70-93 75.3 54.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.1 25.9 38.0 1.9
Conference 14 12.3 25.8 38.1 1.7
Exhibition - - - - -
 
Home 13 11.8 26.8 38.6 4.6
Away 10 11.7 23.7 35.4 -1.2
Neutral 3 14.3 29.7 44.0 0.7
 
Wins 9 16.8 30.2 47.0 14.9
Losses 17 9.6 23.6 33.2 -4.9
 
November 6 11.3 28.5 39.8 2.2
December 4 11.8 25.5 37.3 -5.0
January 8 13.4 24.8 38.1 6.1
February 8 11.5 25.4 36.9 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 23.4 12.6 1.9 11.8
Conference 14 22.2 13.1 2.1 12.3
Exhibition - - - - -
 
Home 13 19.6 10.4 0.9 12.9
Away 10 25.3 13.5 3.3 10.3
Neutral 3 33.7 19.0 1.7 12.0
 
Wins 9 17.3 7.1 2.3 13.2
Losses 17 26.6 15.5 1.7 11.1
 
November 6 25.5 13.2 1.7 11.2
December 4 26.3 13.3 1.8 13.5
January 8 20.1 10.3 1.6 10.5
February 8 23.8 14.1 2.5 12.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.0 0.729 -0.224
Conference 14 15.0 0.724 -0.216
Exhibition - - - -
 
Home 13 14.5 0.794 -0.096
Away 10 14.5 0.663 -0.384
Neutral 3 18.3 0.679 -0.235
 
Wins 9 15.6 0.865 0.120
Losses 17 14.6 0.659 -0.388
 
November 6 16.0 0.770 -0.103
December 4 14.0 0.691 -0.256
January 8 14.5 0.755 -0.272
February 8 15.1 0.691 -0.264
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 681-1699 40.1 132-524 25.2 71.2
Conference 14 392-939 41.7 75-296 25.3 71.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 320-816 39.2 57-252 22.6 65.6
Away 10 277-654 42.4 61-195 31.3 77.0
Neutral 3 84-229 36.7 14-77 18.2 76.3
 
Wins 9 148-491 30.1 29-146 19.9 50.1
Losses 17 533-1208 44.1 103-378 27.2 82.4
 
November 6 144-411 35.0 23-130 17.7 68.8
December 4 119-291 40.9 28-85 32.9 76.0
January 8 180-447 40.3 38-136 27.9 66.3
February 8 238-550 43.3 43-173 24.9 75.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.2 22.9 36.1 1.9
Conference 14 12.6 23.8 36.4 1.7
Exhibition - - - - -
 
Home 13 10.4 23.6 34.0 4.6
Away 10 14.6 22.0 36.6 -1.2
Neutral 3 20.7 22.7 43.3 0.7
 
Wins 9 9.7 22.4 32.1 14.9
Losses 17 15.1 23.1 38.2 -4.9
 
November 6 15.8 21.8 37.7 2.2
December 4 15.8 26.5 42.3 -5.0
January 8 10.6 21.4 32.0 6.1
February 8 12.5 23.4 35.9 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.2 8.0 1.0 15.1
Conference 14 13.9 7.7 1.5 16.8
Exhibition - - - - -
 
Home 13 13.5 7.5 0.8 13.4
Away 10 14.6 8.9 1.4 16.5
Neutral 3 16.3 7.7 0.3 17.7
 
Wins 9 16.1 10.0 1.2 7.8
Losses 17 13.2 7.0 0.9 18.9
 
November 6 16.0 8.2 0.3 12.2
December 4 16.0 8.0 0.8 17.8
January 8 12.0 7.8 0.6 11.6
February 8 14.3 8.3 2.0 19.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 13.6 0.953 -0.224
Conference 14 12.9 0.939 -0.216
Exhibition - - - -
 
Home 13 14.1 0.890 -0.096
Away 10 11.5 1.047 -0.384
Neutral 3 18.7 0.914 -0.235
 
Wins 9 13.1 0.744 0.120
Losses 17 13.9 1.047 -0.388
 
November 6 16.3 0.872 -0.103
December 4 15.0 0.947 -0.256
January 8 12.5 1.027 -0.272
February 8 12.0 0.955 -0.264
Attendance Statistics
Date Opponent Score Attend
Oct 21 at Aquinas College JV 106-143 Loss -
Nov 1 vs. Grand Rapids Community College L, 74-52 0
Nov 2 vs. Lake Michigan College W, 69-59 0
Nov 14 Kellogg Community College L, 78-72 0
Nov 18 Wayne County Community College L, 81-78 0
Nov 22 Glen Oaks Community College L, 65-60 0
Nov 24 Grand Rapids Community College L, 56-35 0
Dec 3 Community Christian (Mich.) W, 67-34 0
Dec 6 Lake Michigan College W, 62-57 0
Dec 13 at Jackson College L, 113-53 0
Dec 17 at Schoolcraft College L, 100-38 111
Jan 6 at University of Olivet JV W, 57-54 0
Jan 7 at Kellogg Community College L, 74-42 0
Jan 10 Delta College L, 76-46 0
Jan 14 Alpena Community College W, 77-49 0
Jan 21 at North Central Michigan W, 72-54 0
Jan 24 at Montcalm Community College L, 73-61 105
Jan 28 Bay College L, 85-41 0
Jan 31 Muskegon Community College L, 65-52 0
Feb 2 at Mid Michigan College L, 114-32 0
Feb 4 at Alpena Community College W, 65-40 0
Feb 7 at Delta College L, 79-41 0
Feb 11 North Central Michigan W, 59-55 0
Feb 14 Mid Michigan College L, 103-65 0
Feb 21 at Muskegon Community College L, 69-60 0
Feb 22 vs. Bay College L, 96-48 0
Feb 24 Montcalm Community College W, 63-49 0