Official Basketball Box Score

Kellogg Community College vs. Kirtland Community College

11/14/2025 at 5:30 PM — Thomas Quinn Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kellogg Community College 12 23 23 20 - 78
Kirtland Community College 19 20 17 16 - 72
Kellogg Community College   Kirtland Community College
39.1% Total FG% 36.9%
27.3% 3-Pt. FG% 22.2%
72.7% Free Throw% 90.9%
None Technical Fouls None
40 Points in the Paint 22
8 Points off Turnovers 16
15 2nd Chance Points 9
0 Fast Break Points 0
9 Bench Points 13
Kellogg Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 42.1% 41.2% 40.0% 39.1%
3-Pt. FG% 33.3% 0% 33.3% 25.0% 27.3%
Free Throw% 50.0% 100.0% 72.7% 60.0% 72.7%
Kirtland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 44.4% 46.7% 23.5% 36.9%
3-Pt. FG% 0% 33.3% 0% 25.0% 22.2%
Free Throw% 90.0% 100.0% 75.0% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dayshauna Crowley* 12-22 3-6 6-6 5 5 10 3 33 2 3 0 3 40
#10 Nia Baldwin* 2-11 0-2 2-5 1 1 2 3 6 0 1 0 1 27
#11 Aiyana Willis* 4-11 0-0 2-2 1 0 1 1 10 2 3 0 1 36
#14 Samantha Atkinson* 0-1 0-0 2-2 0 2 2 0 2 0 0 0 1 25
#34 Alyssa McCavit* 7-16 0-0 4-7 5 3 8 2 18 2 2 0 2 38
#2 Imani McCray 0-3 0-3 0-0 0 4 4 3 0 0 0 0 1 4
#12 Miriam Hibbard 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 12
#22 Haylie Kinney 0-0 0-0 0-0 3 4 7 1 0 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-64 3-11 16-22 15 20 35 14 69 7 13 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kingsley Backstrom* 1-14 0-1 2-2 3 2 5 2 4 1 2 0 1 26
#4 Kayla McCoy* 7-15 0-3 1-2 0 2 2 1 15 2 0 0 0 39
#15 Mariah Ellis* 5-11 4-9 4-4 1 4 5 0 18 3 4 0 0 26
#23 Alyssa Kiel* 5-8 0-0 2-2 2 3 5 5 12 0 3 0 1 36
#33 Elliana Sexton* 3-4 0-0 4-4 3 7 10 2 10 0 2 0 0 26
#2 Jillian Hartman 0-2 0-0 0-0 1 0 1 0 0 1 0 0 1 9
#3 Jena Wambold 1-5 0-3 4-4 0 1 1 0 6 0 1 0 2 22
#5 Amanda Lewis 0-4 0-2 1-2 2 0 2 1 1 0 0 0 0 4
#10 Lucy Hall 2-2 0-0 2-2 0 4 4 1 6 0 1 0 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-65 4-18 20-22 12 23 35 12 72 7 15 0 7 200
* = Starter