Official Basketball Box Score

Muskegon Community College vs. Kirtland Community College

2/22/2025 at 1:00 PM — , 4800 W. Four Mile Road, Grayling, MICHIGAN, 49738

Officials: ,,Attendance: 0

Team 1 2 Total
Muskegon Community College 35 26 - 61
Kirtland Community College 13 21 - 34
Muskegon Community College   Kirtland Community College
31.3% Total FG% 17.6%
17.1% 3-Pt. FG% 12.5%
27.3% Free Throw% 61.9%
1 Technical Fouls None
36 Points in the Paint 10
27 Points off Turnovers 7
15 2nd Chance Points 12
0 Fast Break Points 0
21 Bench Points 9
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 31.4% 31.4% 31.4% 31.3%
3-Pt. FG% 21.1% 12.5% 12.5% 12.5% 17.1%
Free Throw% 16.7% 40.0% 40.0% 40.0% 27.3%
Kirtland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.4% 17.9% 17.9% 17.9% 17.6%
3-Pt. FG% 0% 15.8% 15.8% 15.8% 12.5%
Free Throw% 62.5% 61.5% 61.5% 61.5% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kennedy Adams* 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 0
#12 Remi Sponseller* 1-7 1-4 0-2 4 3 7 2 3 2 1 0 7 0
#20 Arrionna Williams* 2-18 0-8 1-2 4 4 8 2 5 5 4 0 4 10
#23 TyVeonna Davis* 5-14 0-7 1-2 1 9 10 2 11 4 1 0 5 0
#30 Anna Lundquist* 10-18 0-1 1-3 8 5 13 3 21 2 1 0 1 0
#2 Jayna Edmondson 4-11 3-7 0-0 1 2 3 0 11 1 2 0 1 10
#3 Cylie Burns 2-6 2-5 0-0 2 1 3 0 6 2 1 0 1 10
#10 Molli Schultz 0-4 0-3 0-2 1 1 2 1 0 1 0 0 0 0
#21 Kennah Vermerris 1-3 0-0 0-0 4 3 7 1 2 0 0 0 0 10
#32 Gaby Reeve 1-1 0-0 0-0 2 0 2 2 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-83 6-35 3-11 28 29 57 13 61 17 10 0 19 50
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Adrianna Gilmore* 0-6 0-2 3-4 1 3 4 2 3 0 6 0 1 10
#4 Kayla McCoy* 2-12 0-6 0-0 1 2 3 2 4 1 6 0 0 10
#15 Mariah Ellis* 2-9 2-7 3-4 1 6 7 1 9 1 6 0 0 10
#20 Riley Mast* 1-3 0-0 2-5 4 2 6 2 4 0 1 0 0 10
#23 Alyssa Kiel* 2-4 0-0 1-2 1 3 4 1 5 0 3 0 0 10
#5 Amanda Lewis 0-4 0-2 2-2 1 3 4 2 2 1 0 0 1 0
#10 Lucy Hall 0-3 0-1 0-0 0 4 4 0 0 0 2 0 1 0
#30 Rene Ahwal 1-5 1-5 0-0 0 1 1 1 3 0 0 0 1 0
#33 Elliana Sexton 1-5 0-1 2-4 1 3 4 1 4 1 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 9-51 3-24 13-21 10 27 37 12 34 4 25 0 4 50
* = Starter