Official Basketball Box Score

Montcalm Community College vs. Kirtland Community College

1/25/2025 at 1:00 PM — Kirtland Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Montcalm Community College 35 0 20 0 - 55
Kirtland Community College 20 0 31 0 - 51
Montcalm Community College   Kirtland Community College
27.1% Total FG% 24.7%
31.7% 3-Pt. FG% 14.3%
45.5% Free Throw% 58.3%
None Technical Fouls 1
4 Points in the Paint 26
4 Points off Turnovers 11
4 2nd Chance Points 2
0 Fast Break Points 0
13 Bench Points 14
Montcalm Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.3% 0% 16.7% 0% 27.1%
3-Pt. FG% 35.7% 0% 23.1% 0% 31.7%
Free Throw% 50.0% 0% 45.0% 0% 45.5%
Kirtland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.5% 0% 30.0% 0% 24.7%
3-Pt. FG% 20.0% 0% 7.7% 0% 14.3%
Free Throw% 50.0% 0% 60.0% 0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Emily Putnam* 2-11 2-11 3-4 0 7 7 2 9 7 0 0 1 20
#10 Hannah Reed* 0-5 0-5 0-0 0 5 5 0 0 3 1 0 3 20
#14 Makenna Rautio* 7-11 7-9 4-8 1 14 15 5 25 2 4 1 2 20
#32 Kennedy Schilling* 2-13 1-7 0-0 0 9 9 2 5 0 9 1 1 20
#55 Emma Rewa* 1-5 0-0 1-6 7 0 7 3 3 1 1 0 0 30
#11 Madi Longoria 3-9 3-9 2-4 0 0 0 0 11 0 2 0 0 20
#44 Maia Sexton 1-5 0-0 0-0 2 2 4 2 2 0 0 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-59 13-41 10-22 10 37 47 14 55 13 17 3 7 150
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Adrianna Gilmore* 5-17 0-3 3-6 1 10 11 3 13 10 3 0 5 30
#4 Kayla McCoy* 1-14 0-8 0-0 2 1 3 1 2 0 4 0 1 20
#15 Mariah Ellis* 9-23 3-13 0-0 0 3 3 5 21 2 0 0 1 20
#20 Riley Mast* 0-2 0-0 0-0 0 1 1 0 0 0 0 0 1 20
#23 Alyssa Kiel* 0-6 0-0 1-2 2 3 5 5 1 1 1 0 1 20
#2 Ernestina Arthur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Amanda Lewis 1-3 1-2 0-0 0 1 1 0 3 1 0 0 3 20
#10 Lucy Hall 3-11 0-0 2-2 4 3 7 1 8 0 0 0 2 10
#30 Rene Ahwal 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 0
#33 Elliana Sexton 1-3 0-0 1-2 2 3 5 1 3 1 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-81 4-28 7-12 11 27 38 16 51 15 9 0 15 150
* = Starter