Official Basketball Box Score

Kirtland Community College vs. Alpena Community College

1/15/2025 at 5:30 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kirtland Community College 8 12 13 17 - 50
Alpena Community College 7 17 16 19 - 59
Kirtland Community College   Alpena Community College
27.7% Total FG% 29.0%
15.6% 3-Pt. FG% 27.3%
52.9% Free Throw% 52.6%
None Technical Fouls None
0 Points in the Paint 0
11 Points off Turnovers 21
11 2nd Chance Points 11
0 Fast Break Points 0
17 Bench Points 14
Kirtland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 27.8% 26.7% 28.6% 27.7%
3-Pt. FG% 0% 12.5% 33.3% 10.0% 15.6%
Free Throw% 50.0% 50.0% 50.0% 57.1% 52.9%
Alpena Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 33.3% 29.4% 38.9% 29.0%
3-Pt. FG% 0% 40.0% 30.0% 40.0% 27.3%
Free Throw% 33.3% 75.0% 50.0% 50.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Adrianna Gilmore* 3-10 0-4 2-2 1 6 7 5 8 1 6 0 2 31
#4 Kayla McCoy* 0-10 0-7 3-4 0 5 5 4 3 2 1 0 2 27
#15 Mariah Ellis* 7-16 4-10 0-3 3 1 4 5 18 0 1 0 0 29
#20 Riley Mast* 0-0 0-0 1-2 1 4 5 1 1 0 0 0 0 12
#23 Alyssa Kiel* 1-2 0-1 1-2 1 4 5 2 3 0 2 1 2 21
#2 Ernestina Arthur 4-9 0-1 0-0 2 4 6 1 8 0 7 0 0 19
#5 Amanda Lewis 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#10 Lucy Hall 1-7 0-0 1-2 0 3 3 3 3 0 1 0 2 22
#30 Rene Ahwal 1-9 1-8 0-0 1 2 3 0 3 1 1 0 1 20
#33 Elliana Sexton 0-1 0-1 1-2 1 2 3 1 1 0 1 0 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-65 5-32 9-17 10 32 42 22 50 4 20 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bryce Roy* 1-5 0-4 1-5 0 7 7 0 3 3 2 0 1 24
#1 Anna Herbolsheimer* 2-8 0-1 1-2 2 3 5 2 5 1 1 0 4 23
#3 Jena Wambold* 3-10 3-10 1-2 0 0 0 0 10 5 1 0 2 28
#4 Saige Flaugher* 4-24 1-10 5-6 2 3 5 2 14 2 4 1 1 31
#22 Jessie Ross* 4-7 4-7 1-2 1 3 4 3 13 1 4 0 0 23
#2 Kenna Tippman 0-1 0-0 0-0 1 6 7 2 0 1 0 0 0 21
#5 Abby Platt 1-5 0-0 0-0 1 3 4 2 2 0 4 0 0 16
#11 Kenna Seyfried 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Cierra Tetz 2-3 1-1 0-0 1 6 7 5 5 2 2 0 1 13
#44 Allison Cece 3-6 0-0 1-2 3 2 5 0 7 2 0 2 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-69 9-33 10-19 11 33 44 16 59 17 18 3 10 198
* = Starter