RJ Smith
gp
7
pts/g
4.6
fg %
44.0
3pt %
33.3
ft %
52.9
reb/g
4.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 0 | - |
| Minutes | 110 | - |
| Minutes per game | 15.7 | - |
| FG | 11-25 | 0-0 |
| FG Pct | 44.0 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 9-17 | 0-0 |
| FT Pct | 52.9 | - |
| Off rebounds | 9 | - |
| Def rebounds | 19 | - |
| Total rebounds | 28 | - |
| Rebounds per game | 4.0 | - |
| Personal fouls | 20 | - |
| Disqualifications | 1 | - |
| Assists | 2 | - |
| Turnovers | 11 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 2 | - |
| Blocks | 4 | - |
| Points | 32 | 0 |
| Points per game | 4.6 | - |
| Points per 40.0 min | 11.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | North Central Michigan | W, 71-62 |
| Feb 14 | Mid Michigan College | L, 84-69 |
| Feb 21 | at Muskegon Community College | L, 83-75 |
| Feb 22 | vs. Bay College | L, 87-83 |
| Feb 24 | Montcalm Community College | L, 74-58 |
| Mar 3 | at Bay College | L, 98-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Jackson College | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Grand Rapids Community College | L, 93-81 | 0 | 15 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 2 | vs. Lake Michigan College | L, 94-72 | - | 21 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 5 | at Community Christian (Mich.) | L, 81-62 | - | 28 | 4-9 | 44.4 | 1-1 | 100.0 | 3-6 | 50.0 | 12 |
| Nov 14 | Kellogg Community College | L, 81-77 | - | 22 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 18 | Wayne County Community College | L, 76-59 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 24 | Grand Rapids Community College | L, 102-101 | 0 | 8 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 6 | Lake Michigan College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Oakland Community College | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Schoolcraft College | L, 78-33 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Kalamazoo Valley Community College | L, 100-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at University of Olivet JV | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Kellogg Community College | L, 67-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Delta College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Alpena Community College | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at North Central Michigan | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Montcalm Community College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bay College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Muskegon Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mid Michigan College | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Alpena Community College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Delta College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Central Michigan | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mid Michigan College | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Muskegon Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bay College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Montcalm Community College | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bay College | L, 98-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Jackson College | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Grand Rapids Community College | L, 93-81 | 0 | 15 | 1 | 3 | 4 | 0 | 3 | 0 | 2 |
| Nov 2 | vs. Lake Michigan College | L, 94-72 | - | 21 | 0 | 5 | 5 | 1 | 2 | 0 | 1 |
| Nov 5 | at Community Christian (Mich.) | L, 81-62 | - | 28 | 5 | 5 | 10 | 1 | 4 | 2 | 1 |
| Nov 14 | Kellogg Community College | L, 81-77 | - | 22 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 18 | Wayne County Community College | L, 76-59 | - | 16 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 24 | Grand Rapids Community College | L, 102-101 | 0 | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 6 | Lake Michigan College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Oakland Community College | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Schoolcraft College | L, 78-33 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Kalamazoo Valley Community College | L, 100-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at University of Olivet JV | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Kellogg Community College | L, 67-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Delta College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Alpena Community College | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at North Central Michigan | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Montcalm Community College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bay College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Muskegon Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mid Michigan College | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Alpena Community College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Delta College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Central Michigan | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mid Michigan College | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Muskegon Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bay College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Montcalm Community College | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bay College | L, 98-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Jackson College | W, 35-28 | - | - | - | - |
| Nov 1 | vs. Grand Rapids Community College | L, 93-81 | 0 | 3 | - | 0.0 |
| Nov 2 | vs. Lake Michigan College | L, 94-72 | - | 5 | 1 | 0.5 |
| Nov 5 | at Community Christian (Mich.) | L, 81-62 | - | 4 | - | 0.3 |
| Nov 14 | Kellogg Community College | L, 81-77 | - | 1 | - | - |
| Nov 18 | Wayne County Community College | L, 76-59 | - | 3 | - | 0.0 |
| Nov 24 | Grand Rapids Community College | L, 102-101 | 0 | 4 | - | 0.0 |
| Dec 6 | Lake Michigan College | L, 83-73 | - | - | - | - |
| Dec 12 | at Oakland Community College | L, 97-74 | - | - | - | - |
| Dec 17 | at Schoolcraft College | L, 78-33 | - | - | - | - |
| Dec 20 | at Kalamazoo Valley Community College | L, 100-80 | - | - | - | - |
| Jan 6 | at University of Olivet JV | W, 88-72 | - | - | - | - |
| Jan 7 | at Kellogg Community College | L, 67-64 | - | 0 | - | - |
| Jan 10 | Delta College | W, 75-70 | - | - | - | - |
| Jan 14 | Alpena Community College | W, 89-66 | - | - | - | - |
| Jan 21 | at North Central Michigan | L, 62-54 | - | - | - | - |
| Jan 24 | at Montcalm Community College | L, 58-54 | - | - | - | - |
| Jan 28 | Bay College | W, 69-62 | - | - | - | - |
| Jan 31 | Muskegon Community College | W, 74-69 | - | - | - | - |
| Feb 2 | at Mid Michigan College | L, 102-90 | - | - | - | - |
| Feb 4 | at Alpena Community College | W, 69-61 | - | - | - | - |
| Feb 7 | at Delta College | L, 78-63 | - | - | - | - |
| Feb 11 | North Central Michigan | W, 71-62 | - | - | - | - |
| Feb 14 | Mid Michigan College | L, 84-69 | - | - | - | - |
| Feb 21 | at Muskegon Community College | L, 83-75 | - | - | - | - |
| Feb 22 | vs. Bay College | L, 87-83 | - | - | - | - |
| Feb 24 | Montcalm Community College | L, 74-58 | - | - | - | - |
| Mar 3 | at Bay College | L, 98-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 15.7 | 1.6-3.6 | 0.1-0.4 | 1.3-2.4 | 4.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 15.3 | 1.0-3.0 | 0.0-0.7 | 1.7-2.0 | 3.7 |
| Away | 2 | 14.0 | 2.0-4.5 | 0.5-0.5 | 1.5-3.0 | 6.0 |
| Neutral | 2 | 18.0 | 2.0-3.5 | 0.0-0.0 | 0.5-2.5 | 4.5 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 15.7 | 1.6-3.6 | 0.1-0.4 | 1.3-2.4 | 4.6 |
| November | 6 | 18.3 | 1.8-4.2 | 0.2-0.5 | 1.5-2.8 | 5.3 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 110 | 11-25 | 44.0 | 1-3 | 33.3 | 9-17 | 52.9 | 32 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 0 | 46 | 3-9 | 33.3 | 0-2 | 0.0 | 5-6 | 83.3 | 11 |
| Away | 2 | - | 28 | 4-9 | 44.4 | 1-1 | 100.0 | 3-6 | 50.0 | 12 |
| Neutral | 2 | 0 | 36 | 4-7 | 57.1 | 0-0 | - | 1-5 | 20.0 | 9 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 0 | 110 | 11-25 | 44.0 | 1-3 | 33.3 | 9-17 | 52.9 | 32 |
| November | 6 | 0 | 110 | 11-25 | 44.0 | 1-3 | 33.3 | 9-17 | 52.9 | 32 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 110 | 15.7 | 4.0-9.1 | 0.4-1.1 | 33.3 | 3.3-6.2 | 11.6 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 46 | 15.3 | 2.6-7.8 | 0.0-1.7 | 0.0 | 4.3-5.2 | 9.6 |
| Away | 2 | 28 | 14.0 | 5.7-12.9 | 1.4-1.4 | 100.0 | 4.3-8.6 | 17.1 |
| Neutral | 2 | 36 | 18.0 | 4.4-7.8 | 0.0-0.0 | - | 1.1-5.6 | 10.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 110 | 15.7 | 4.0-9.1 | 0.4-1.1 | 33.3 | 3.3-6.2 | 11.6 |
| November | 6 | 110 | 18.3 | 4.0-9.1 | 0.4-1.1 | 33.3 | 3.3-6.2 | 11.6 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.3 | 2.7 | 4.0 | 0.3 | 1.6 | 0.3 | 0.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 2.0 | 3.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 2 | 2.5 | 2.5 | 5.0 | 0.5 | 2.0 | 1.0 | 0.5 |
| Neutral | 2 | 0.5 | 4.0 | 4.5 | 0.5 | 2.5 | 0.0 | 1.5 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 1.3 | 2.7 | 4.0 | 0.3 | 1.6 | 0.3 | 0.6 |
| November | 6 | 1.5 | 3.2 | 4.7 | 0.3 | 1.8 | 0.3 | 0.7 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 9 | 19 | 28 | 2 | 11 | 2 | 4 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 3 | 6 | 9 | 0 | 2 | 0 | 0 |
| Away | 2 | - | 5 | 5 | 10 | 1 | 4 | 2 | 1 |
| Neutral | 2 | 0 | 1 | 8 | 9 | 1 | 5 | 0 | 3 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 9 | 19 | 28 | 2 | 11 | 2 | 4 |
| November | 6 | 0 | 9 | 19 | 28 | 2 | 11 | 2 | 4 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3.3 | 6.9 | 10.2 | 0.7 | 4.0 | 0.7 | 1.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2.6 | 5.2 | 7.8 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 2 | 7.1 | 7.1 | 14.3 | 1.4 | 5.7 | 2.9 | 1.4 |
| Neutral | 2 | 1.1 | 8.9 | 10.0 | 1.1 | 5.6 | 0.0 | 3.3 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 3.3 | 6.9 | 10.2 | 0.7 | 4.0 | 0.7 | 1.5 |
| November | 6 | 3.3 | 6.9 | 10.2 | 0.7 | 4.0 | 0.7 | 1.5 |
| January | 1 | - | - | - | - | - | - | - |
