Official Basketball Box Score

Kirtland Community College vs. Bay College

3/3/2026 at 7:30 PM — Bay College

Officials: ,,Attendance: 0

Team 1 2 Total
Kirtland Community College 23 34 - 57
Bay College 57 41 - 98
Kirtland Community College   Bay College
34.9% Total FG% 43.1%
18.8% 3-Pt. FG% 34.2%
83.3% Free Throw% 71.9%
None Technical Fouls None
34 Points in the Paint 36
6 Points off Turnovers 17
19 2nd Chance Points 35
0 Fast Break Points 0
12 Bench Points 31
Kirtland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 39.4% 34.9%
3-Pt. FG% 20.0% 18.2% 18.8%
Free Throw% 80.0% 85.7% 83.3%
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 35.3% 43.1%
3-Pt. FG% 36.8% 31.6% 34.2%
Free Throw% 70.6% 73.3% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Domonique Ramsey* 4-11 1-2 0-0 2 6 8 2 9 2 2 0 0 35
#4 Kenneth "KJ" Hurt, Jr.* 8-13 0-0 1-2 1 2 3 4 17 1 1 1 1 38
#5 Jayvion Sims* 0-1 0-0 0-0 0 0 0 4 0 0 2 0 0 5
#12 Elijah Clifford* 5-16 1-7 5-5 2 5 7 5 16 0 3 0 1 36
#30 Derrick Coakley* 1-6 1-3 0-1 0 2 2 4 3 3 2 0 1 28
#0 Isaiah Ashford 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#3 Troy Jenkins 4-10 0-1 2-2 2 4 6 2 10 1 6 0 0 30
#10 Chase Kampf 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 9
#11 Louie Jackson 0-3 0-2 2-2 1 1 2 0 2 1 1 0 1 14
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 22-63 3-16 10-12 12 25 37 21 57 8 18 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle Hustrulid* 1-4 0-2 3-6 2 3 5 3 5 0 2 1 0 25
#5 William Kelley* 5-9 2-5 1-2 5 3 8 1 13 3 1 0 1 31
#11 Emerson Droubie* 7-15 6-11 8-9 1 4 5 0 28 2 0 1 4 28
#12 Trey Frye III* 5-6 0-0 2-2 0 1 1 2 12 5 1 0 2 23
#32 Savion Johnson* 3-8 0-0 3-5 4 6 10 0 9 2 0 0 0 20
#2 Trevor Nolan 0-4 0-4 0-0 0 0 0 0 0 2 0 0 0 11
#4 Kyler Sager 5-12 3-9 0-0 0 1 1 0 13 0 2 0 1 17
#13 Mohamed Madey 0-3 0-3 0-0 0 1 1 0 0 1 1 0 0 6
#15 Jakhi Richmond 1-2 1-2 0-0 0 1 1 1 3 2 0 0 0 12
#21 Taveon Vann 1-3 0-0 2-4 0 2 2 1 4 1 0 1 0 16
#34 Ziad Abouali 3-6 1-2 4-4 6 4 10 4 11 3 0 0 0 13
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 31-72 13-38 23-32 21 29 50 12 98 21 8 3 8 202
* = Starter