Official Basketball Box Score

Kirtland Community College vs. Bay College

2/22/2026 at 5:00 PM — Delta College

Officials: ,,Attendance: 0

Team 1 2 Total
Kirtland Community College 37 46 - 83
Bay College 39 48 - 87
Kirtland Community College   Bay College
54.0% Total FG% 55.4%
55.0% 3-Pt. FG% 36.0%
50.0% Free Throw% 64.0%
None Technical Fouls None
44 Points in the Paint 42
22 Points off Turnovers 12
8 2nd Chance Points 10
0 Fast Break Points 0
13 Bench Points 10
Kirtland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 56.7% 54.0%
3-Pt. FG% 40.0% 60.0% 55.0%
Free Throw% 50.0% 50.0% 50.0%
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 57.1% 55.4%
3-Pt. FG% 43.8% 22.2% 36.0%
Free Throw% 40.0% 70.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Domonique Ramsey* 6-12 3-6 0-0 0 3 3 4 15 7 2 0 2 36
#3 Troy Jenkins* 4-8 0-2 2-6 1 3 4 4 10 5 1 0 1 35
#4 Kenneth "KJ" Hurt, Jr.* 3-9 0-0 0-0 2 1 3 5 6 1 1 0 5 27
#5 Jayvion Sims* 7-15 3-5 0-0 1 4 5 2 17 6 2 0 3 37
#12 Elijah Clifford* 9-13 2-3 2-2 0 5 5 1 22 2 2 0 0 40
#0 Isaiah Ashford 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 2
#10 Chase Kampf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Louie Jackson 1-2 0-1 0-0 1 0 1 3 2 4 0 0 1 12
#15 Andre Felton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Derrick Coakley 4-4 3-3 0-0 1 0 1 0 11 1 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-63 11-20 4-8 6 16 22 20 83 27 11 0 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle Hustrulid* 3-7 0-3 1-4 3 1 4 3 7 3 3 0 1 32
#5 William Kelley* 6-7 3-4 1-2 0 3 3 0 16 0 3 0 1 32
#11 Emerson Droubie* 8-16 6-14 2-3 1 3 4 1 24 5 1 0 1 39
#12 Trey Frye III* 4-10 0-0 6-7 2 4 6 0 14 7 2 0 1 34
#32 Savion Johnson* 6-8 0-0 4-7 4 4 8 2 16 1 3 0 1 21
#2 Trevor Nolan 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 6
#4 Kyler Sager 2-3 0-1 0-0 0 3 3 0 4 3 0 0 0 18
#13 Mohamed Madey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jakhi Richmond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Ziad Abouali 2-3 0-1 2-2 1 3 4 4 6 4 4 1 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-56 9-25 16-25 11 21 32 10 87 24 16 1 7 201
* = Starter