Official Basketball Box Score

Kirtland Community College vs. Alpena Community College

2/4/2026 at 7:30 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Kirtland Community College 27 42 - 69
Alpena Community College 35 26 - 61
Kirtland Community College   Alpena Community College
36.9% Total FG% 38.7%
33.3% 3-Pt. FG% 24.0%
72.2% Free Throw% 100.0%
2 Technical Fouls None
2 Points in the Paint 0
22 Points off Turnovers 14
9 2nd Chance Points 8
0 Fast Break Points 0
5 Bench Points 18
Kirtland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 43.8% 36.9%
3-Pt. FG% 28.6% 40.0% 33.3%
Free Throw% 75.0% 71.4% 72.2%
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 32.3% 38.7%
3-Pt. FG% 33.3% 10.0% 24.0%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Domonique Ramsey* 2-10 1-5 2-3 1 6 7 0 7 7 1 3 1 40
#3 Troy Jenkins* 3-8 3-5 1-2 4 6 10 2 10 2 7 2 1 36
#4 Kenneth "KJ" Hurt, Jr.* 7-15 0-0 3-5 3 4 7 2 17 1 2 2 2 27
#5 Jayvion Sims* 5-14 3-8 6-6 0 3 3 1 19 2 4 0 2 40
#12 Elijah Clifford* 5-8 1-2 0-0 5 4 9 4 11 0 1 0 1 28
#0 Isaiah Ashford 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 7
#10 Chase Kampf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Louie Jackson 2-5 0-2 1-2 1 1 2 0 5 0 0 0 0 13
#15 Andre Felton 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 3
#30 Derrick Coakley 0-3 0-1 0-0 0 0 0 1 0 0 1 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 8-24 13-18 15 25 40 11 69 13 19 7 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kavon Patterson* 2-9 0-4 4-4 0 0 0 3 8 1 6 0 3 23
#1 Derian Williams* 7-14 2-5 2-2 0 4 4 1 18 2 2 0 1 36
#10 Kobe Johnson* 4-13 3-9 0-0 0 5 5 1 11 0 1 1 0 29
#23 Derby Kromer* 0-0 0-0 0-0 0 2 2 2 0 3 4 0 1 13
#44 Oliver Duthler* 3-4 0-0 0-0 1 2 3 3 6 0 1 0 0 16
#2 Jadin Mix 0-1 0-1 0-0 0 4 4 2 0 2 1 0 2 22
#4 Gary Reed 2-6 0-1 1-1 0 2 2 1 5 3 2 0 3 22
#11 Brayden Franzel 0-4 0-1 0-0 0 0 0 0 0 0 1 0 0 9
#22 Aiden Steele 3-6 0-1 0-0 3 2 5 0 6 1 0 0 1 16
#34 Oluwatobi Ogunyode 3-5 1-3 0-0 1 2 3 3 7 0 1 2 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-62 6-25 7-7 5 23 28 16 61 12 20 3 11 198
* = Starter