Official Basketball Box Score

Kirtland Community College vs. North Central Michigan

1/21/2026 at 7:30 PM — Petoskey Plastics Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Kirtland Community College 27 27 - 54
North Central Michigan 24 38 - 62
Kirtland Community College   North Central Michigan
29.9% Total FG% 39.0%
13.0% 3-Pt. FG% 34.5%
71.4% Free Throw% 60.0%
2 Technical Fouls 1
34 Points in the Paint 26
15 Points off Turnovers 13
20 2nd Chance Points 11
0 Fast Break Points 0
2 Bench Points 40
Kirtland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 26.8% 29.9%
3-Pt. FG% 0% 21.4% 13.0%
Free Throw% 100.0% 50.0% 71.4%
North Central Michigan
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 48.3% 39.0%
3-Pt. FG% 26.7% 42.9% 34.5%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kenneth "KJ" Hurt, Jr.* 6-17 0-0 2-3 4 5 9 2 14 1 0 4 4 39
#12 Elijah Clifford* 2-3 0-0 2-2 2 4 6 3 6 0 2 0 0 29
#2 Domonique Ramsey* 3-11 1-3 1-2 3 6 9 2 8 3 3 0 3 38
#5 Jayvion Sims* 4-13 1-6 0-0 1 7 8 4 9 0 3 0 0 32
#3 Troy Jenkins* 7-21 1-8 0-0 4 6 10 1 15 2 4 1 3 37
#11 Louie Jackson 1-10 0-6 0-0 0 1 1 1 2 1 0 1 1 19
#15 Andre Felton 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#30 Derrick Coakley 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 8 2 10 0 0
Totals 23-77 3-23 5-7 22 31 53 14 54 7 14 6 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ben Barringer* 0-1 0-0 0-0 1 1 2 1 0 1 3 0 1 21
#13 Thomas Conzelmann* 1-5 0-1 2-4 1 2 3 0 4 1 1 2 0 22
#23 Rylan Matelski* 2-11 0-4 1-2 4 4 8 3 5 3 2 1 1 31
#33 Gavin Goetz* 5-13 2-7 1-1 0 7 7 1 13 4 4 2 4 38
#35 Cameron Ivey* 0-3 0-1 0-0 0 1 1 1 0 0 1 0 1 10
#0 Logan McCauley 10-13 5-8 0-0 1 5 6 1 25 2 1 2 1 30
#2 Jordan Guenette 3-6 2-4 2-3 0 2 2 2 10 3 2 0 2 18
#5 Camari Keller 2-6 1-3 0-0 1 8 9 0 5 0 1 1 0 21
#15 Juan Pablo Mosquera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Ryan Ehlert 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 23-59 10-29 6-10 9 32 41 9 62 14 18 8 10 199
* = Starter