Jayvion Sims

5 Jayvion Sims
Jayvion Sims
  • Height:
    6'3"
  • Hometown:
    Detroit, MI
  • Position:
    Guard
  • Year:
    SO
  • gp
    27
  • pts/g
    15.4
  • fg %
    37.9
  • 3pt %
    32.3
  • ft %
    80.2
  • reb/g
    4.9
  • a/g
    2.1
Player statistics
  Overall Conference
Games 27 14
Games started 27 14
Minutes 854 487
Minutes per game 31.6 34.8
FG 142-375 71-181
FG Pct 37.9 39.2
3PT 50-155 23-71
3PT Pct 32.3 32.4
FT 81-101 35-45
FT Pct 80.2 77.8
Off rebounds 29 11
Def rebounds 102 73
Total rebounds 131 84
Rebounds per game 4.9 6.0
Personal fouls 82 42
Disqualifications 1 1
Assists 58 34
Turnovers 94 52
Assist to turnover ratio 0.6 0.7
Steals 38 23
Blocks 3 0
Points 415 200
Points per game 15.4 14.3
Points per 40.0 min 19.4 16.4
Recent results
Recent Games
Date Opponent Result
Feb 11 North Central Michigan W, 71-62
Feb 14 Mid Michigan College L, 84-69
Feb 21 at Muskegon Community College L, 83-75
Feb 22 vs. Bay College L, 87-83
Feb 24 Montcalm Community College L, 74-58
Mar 3 at Bay College L, 98-57
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 at Jackson College W, 35-28 - - - - - - - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 1 32 7-19 36.8 1-3 33.3 6-6 100.0 21
Nov 2 vs. Lake Michigan College L, 94-72 1 21 3-12 25.0 1-4 25.0 5-8 62.5 12
Nov 5 at Community Christian (Mich.) L, 81-62 1 22 2-8 25.0 0-2 0.0 2-3 66.7 6
Nov 14 Kellogg Community College L, 81-77 1 25 4-11 36.4 3-9 33.3 3-3 100.0 14
Nov 18 Wayne County Community College L, 76-59 1 34 9-17 52.9 2-7 28.6 2-2 100.0 22
Nov 24 Grand Rapids Community College L, 102-101 1 36 9-26 34.6 3-10 30.0 9-9 100.0 30
Dec 6 Lake Michigan College L, 83-73 1 25 6-18 33.3 4-8 50.0 4-4 100.0 20
Dec 12 at Oakland Community College L, 97-74 1 32 10-27 37.0 5-15 33.3 4-5 80.0 29
Dec 17 at Schoolcraft College L, 78-33 1 30 2-10 20.0 1-4 25.0 1-2 50.0 6
Dec 20 at Kalamazoo Valley Community College L, 100-80 1 35 12-21 57.1 6-12 50.0 6-8 75.0 36
Jan 6 at University of Olivet JV W, 88-72 1 30 3-11 27.3 0-5 0.0 1-2 50.0 7
Jan 7 at Kellogg Community College L, 67-64 1 40 4-13 30.8 1-5 20.0 3-4 75.0 12
Jan 10 Delta College W, 75-70 1 34 4-11 36.4 2-7 28.6 4-4 100.0 14
Jan 14 Alpena Community College W, 89-66 1 37 8-20 40.0 4-9 44.4 3-3 100.0 23
Jan 21 at North Central Michigan L, 62-54 1 32 4-13 30.8 1-6 16.7 0-0 - 9
Jan 24 at Montcalm Community College L, 58-54 1 36 1-11 9.1 0-2 0.0 4-6 66.7 6
Jan 28 Bay College W, 69-62 1 40 9-16 56.3 3-8 37.5 0-1 0.0 21
Jan 31 Muskegon Community College W, 74-69 1 25 4-6 66.7 0-0 - 1-1 100.0 9
Feb 2 at Mid Michigan College L, 102-90 1 36 9-16 56.3 4-7 57.1 3-4 75.0 25
Feb 4 at Alpena Community College W, 69-61 1 40 5-14 35.7 3-8 37.5 6-6 100.0 19
Feb 7 at Delta College L, 78-63 1 36 3-13 23.1 0-4 0.0 5-6 83.3 11
Feb 11 North Central Michigan W, 71-62 1 40 4-10 40.0 0-3 0.0 5-7 71.4 13
Feb 14 Mid Michigan College L, 84-69 1 36 3-12 25.0 1-4 25.0 1-1 100.0 8
Feb 21 at Muskegon Community College L, 83-75 1 34 5-11 45.5 0-3 0.0 2-4 50.0 12
Feb 22 vs. Bay College L, 87-83 1 37 7-15 46.7 3-5 60.0 0-0 - 17
Feb 24 Montcalm Community College L, 74-58 1 24 5-13 38.5 2-5 40.0 1-2 50.0 13
Mar 3 at Bay College L, 98-57 1 5 0-1 0.0 0-0 - 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 18 at Jackson College W, 35-28 - - - - - - - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 1 32 2 5 7 3 4 1 2
Nov 2 vs. Lake Michigan College L, 94-72 1 21 1 3 4 0 7 0 0
Nov 5 at Community Christian (Mich.) L, 81-62 1 22 1 2 3 2 5 1 0
Nov 14 Kellogg Community College L, 81-77 1 25 0 2 2 0 2 0 0
Nov 18 Wayne County Community College L, 76-59 1 34 1 0 1 2 3 1 0
Nov 24 Grand Rapids Community College L, 102-101 1 36 4 2 6 1 7 3 0
Dec 6 Lake Michigan College L, 83-73 1 25 1 5 6 5 0 0 0
Dec 12 at Oakland Community College L, 97-74 1 32 2 1 3 2 4 0 1
Dec 17 at Schoolcraft College L, 78-33 1 30 1 1 2 1 2 0 0
Dec 20 at Kalamazoo Valley Community College L, 100-80 1 35 2 2 4 4 3 2 0
Jan 6 at University of Olivet JV W, 88-72 1 30 2 3 5 4 2 3 0
Jan 7 at Kellogg Community College L, 67-64 1 40 1 3 4 0 1 4 0
Jan 10 Delta College W, 75-70 1 34 0 6 6 3 2 2 0
Jan 14 Alpena Community College W, 89-66 1 37 2 9 11 5 4 3 0
Jan 21 at North Central Michigan L, 62-54 1 32 1 7 8 0 3 0 0
Jan 24 at Montcalm Community College L, 58-54 1 36 2 5 7 3 4 0 0
Jan 28 Bay College W, 69-62 1 40 0 7 7 3 4 2 0
Jan 31 Muskegon Community College W, 74-69 1 25 1 4 5 2 3 2 0
Feb 2 at Mid Michigan College L, 102-90 1 36 0 7 7 4 7 1 0
Feb 4 at Alpena Community College W, 69-61 1 40 0 3 3 2 4 2 0
Feb 7 at Delta College L, 78-63 1 36 2 5 7 3 3 0 0
Feb 11 North Central Michigan W, 71-62 1 40 0 4 4 1 3 2 0
Feb 14 Mid Michigan College L, 84-69 1 36 1 5 6 0 5 0 0
Feb 21 at Muskegon Community College L, 83-75 1 34 0 4 4 1 6 3 0
Feb 22 vs. Bay College L, 87-83 1 37 1 4 5 6 2 3 0
Feb 24 Montcalm Community College L, 74-58 1 24 1 3 4 1 2 3 0
Mar 3 at Bay College L, 98-57 1 5 0 0 0 0 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 18 at Jackson College W, 35-28 - - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 1 4 - 0.8
Nov 2 vs. Lake Michigan College L, 94-72 1 3 - 0.0
Nov 5 at Community Christian (Mich.) L, 81-62 1 3 - 0.4
Nov 14 Kellogg Community College L, 81-77 1 4 - 0.0
Nov 18 Wayne County Community College L, 76-59 1 3 - 0.7
Nov 24 Grand Rapids Community College L, 102-101 1 1 - 0.1
Dec 6 Lake Michigan College L, 83-73 1 4 - -
Dec 12 at Oakland Community College L, 97-74 1 3 - 0.5
Dec 17 at Schoolcraft College L, 78-33 1 4 - 0.5
Dec 20 at Kalamazoo Valley Community College L, 100-80 1 2 - 1.3
Jan 6 at University of Olivet JV W, 88-72 1 1 - 2.0
Jan 7 at Kellogg Community College L, 67-64 1 4 - 0.0
Jan 10 Delta College W, 75-70 1 3 - 1.5
Jan 14 Alpena Community College W, 89-66 1 2 - 1.3
Jan 21 at North Central Michigan L, 62-54 1 4 - 0.0
Jan 24 at Montcalm Community College L, 58-54 1 4 - 0.8
Jan 28 Bay College W, 69-62 1 3 - 0.8
Jan 31 Muskegon Community College W, 74-69 1 3 - 0.7
Feb 2 at Mid Michigan College L, 102-90 1 5 1 0.6
Feb 4 at Alpena Community College W, 69-61 1 1 - 0.5
Feb 7 at Delta College L, 78-63 1 2 - 1.0
Feb 11 North Central Michigan W, 71-62 1 2 - 0.3
Feb 14 Mid Michigan College L, 84-69 1 4 - 0.0
Feb 21 at Muskegon Community College L, 83-75 1 4 - 0.2
Feb 22 vs. Bay College L, 87-83 1 2 - 3.0
Feb 24 Montcalm Community College L, 74-58 1 3 - 0.5
Mar 3 at Bay College L, 98-57 1 4 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 19 10.7 2.7-9.2 1.5-5.4 0.9-1.4 7.8
2025-26 27 31.6 5.3-13.9 1.9-5.7 3.0-3.7 15.4
Total 46 23.0 4.2-12.0 1.7-5.6 2.1-2.8 12.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 19 6 204 52-175 29.7 28-103 27.2 17-27 63.0 149
2025-26 27 27 854 142-375 37.9 50-155 32.3 81-101 80.2 415
Total 46 33 1058 194-550 35.3 78-258 30.2 98-128 76.6 564
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 19 204 10.7 10.2-34.3 5.5-20.2 27.2 3.3-5.3 29.2
2025-26 27 854 31.6 6.7-17.6 2.3-7.3 32.3 3.8-4.7 19.4
Total 46 1058 23.0 7.3-20.8 2.9-9.8 30.2 3.7-4.8 21.3
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 19 0.4 1.9 2.3 0.7 1.5 0.4 0.1
2025-26 27 1.1 3.8 4.9 2.1 3.5 1.4 0.1
Total 46 0.8 3.0 3.8 1.6 2.7 1.0 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 19 6 7 37 44 14 29 8 2
2025-26 27 27 29 102 131 58 94 38 3
Total 46 33 36 139 175 72 123 46 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 19 1.4 7.3 8.6 2.7 5.7 1.6 0.4
2025-26 27 1.4 4.8 6.1 2.7 4.4 1.8 0.1
Total 46 1.4 5.3 6.6 2.7 4.7 1.7 0.2
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 31.6 5.3-13.9 1.9-5.7 3.0-3.7 15.4
Conference 14 34.8 5.1-12.9 1.6-5.1 2.5-3.2 14.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 32.4 5.9-14.5 2.2-6.4 3.0-3.4 17.0
Away 13 31.4 4.6-13.0 1.6-5.6 2.8-3.8 13.7
Neutral 3 30.0 5.7-15.3 1.7-4.0 3.7-4.7 16.7
Result
Wins 7 35.1 5.3-12.6 1.7-5.7 2.9-3.4 15.1
Losses 20 30.4 5.2-14.3 1.9-5.8 3.0-3.9 15.4
Month
November 6 28.3 5.7-15.5 1.7-5.8 4.5-5.2 17.5
December 4 30.5 7.5-19.0 4.0-9.8 3.8-4.8 22.8
January 8 34.3 4.6-12.6 1.4-5.2 2.0-2.6 12.6
February 8 35.4 5.1-13.0 1.6-4.9 2.9-3.8 14.8
March 1 5.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 854 142-375 37.9 50-155 32.3 81-101 80.2 415
Conference 14 14 487 71-181 39.2 23-71 32.4 35-45 77.8 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 356 65-160 40.6 24-70 34.3 33-37 89.2 187
Away 13 13 408 60-169 35.5 21-73 28.8 37-50 74.0 178
Neutral 3 3 90 17-46 37.0 5-12 41.7 11-14 78.6 50
Result
Wins 7 7 246 37-88 42.0 12-40 30.0 20-24 83.3 106
Losses 20 20 608 105-287 36.6 38-115 33.0 61-77 79.2 309
Month
November 6 6 170 34-93 36.6 10-35 28.6 27-31 87.1 105
December 4 4 122 30-76 39.5 16-39 41.0 15-19 78.9 91
January 8 8 274 37-101 36.6 11-42 26.2 16-21 76.2 101
February 8 8 283 41-104 39.4 13-39 33.3 23-30 76.7 118
March 1 1 5 0-1 0.0 0-0 - 0-0 - 0
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 854 31.6 6.7-17.6 2.3-7.3 32.3 3.8-4.7 19.4
Conference 14 487 34.8 5.8-14.9 1.9-5.8 32.4 2.9-3.7 16.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 356 32.4 7.3-18.0 2.7-7.9 34.3 3.7-4.2 21.0
Away 13 408 31.4 5.9-16.6 2.1-7.2 28.8 3.6-4.9 17.5
Neutral 3 90 30.0 7.6-20.4 2.2-5.3 41.7 4.9-6.2 22.2
Result
Wins 7 246 35.1 6.0-14.3 2.0-6.5 30.0 3.3-3.9 17.2
Losses 20 608 30.4 6.9-18.9 2.5-7.6 33.0 4.0-5.1 20.3
Month
November 6 170 28.3 8.0-21.9 2.4-8.2 28.6 6.4-7.3 24.7
December 4 122 30.5 9.8-24.9 5.2-12.8 41.0 4.9-6.2 29.8
January 8 274 34.3 5.4-14.7 1.6-6.1 26.2 2.3-3.1 14.7
February 8 283 35.4 5.8-14.7 1.8-5.5 33.3 3.3-4.2 16.7
March 1 5 5.0 0.0-8.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.1 3.8 4.9 2.1 3.5 1.4 0.1
Conference 14 0.8 5.2 6.0 2.4 3.7 1.6 0.0
Exhibition - - - - - - - -
Location
Home 11 1.0 4.3 5.3 2.1 3.2 1.6 0.0
Away 13 1.1 3.3 4.4 2.0 3.5 1.2 0.1
Neutral 3 1.3 4.0 5.3 3.0 4.3 1.3 0.7
Result
Wins 7 0.7 5.1 5.9 2.9 3.1 2.3 0.0
Losses 20 1.2 3.3 4.5 1.9 3.6 1.1 0.1
Month
November 6 1.5 2.3 3.8 1.3 4.7 1.0 0.3
December 4 1.5 2.3 3.8 3.0 2.3 0.5 0.3
January 8 1.1 5.5 6.6 2.5 2.9 2.0 0.0
February 8 0.6 4.4 5.0 2.3 4.0 1.8 0.0
March 1 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 29 102 131 58 94 38 3
Conference 14 14 11 73 84 34 52 23 0
Exhibition - - - - - - - - -
Location
Home 11 11 11 47 58 23 35 18 0
Away 13 13 14 43 57 26 46 16 1
Neutral 3 3 4 12 16 9 13 4 2
Result
Wins 7 7 5 36 41 20 22 16 0
Losses 20 20 24 66 90 38 72 22 3
Month
November 6 6 9 14 23 8 28 6 2
December 4 4 6 9 15 12 9 2 1
January 8 8 9 44 53 20 23 16 0
February 8 8 5 35 40 18 32 14 0
March 1 1 0 0 0 0 2 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 1.4 4.8 6.1 2.7 4.4 1.8 0.1
Conference 14 0.9 6.0 6.9 2.8 4.3 1.9 0.0
Exhibition - - - - - - - -
Location
Home 11 1.2 5.3 6.5 2.6 3.9 2.0 0.0
Away 13 1.4 4.2 5.6 2.5 4.5 1.6 0.1
Neutral 3 1.8 5.3 7.1 4.0 5.8 1.8 0.9
Result
Wins 7 0.8 5.9 6.7 3.3 3.6 2.6 0.0
Losses 20 1.6 4.3 5.9 2.5 4.7 1.4 0.2
Month
November 6 2.1 3.3 5.4 1.9 6.6 1.4 0.5
December 4 2.0 3.0 4.9 3.9 3.0 0.7 0.3
January 8 1.3 6.4 7.7 2.9 3.4 2.3 0.0
February 8 0.7 4.9 5.7 2.5 4.5 2.0 0.0
March 1 0.0 0.0 0.0 0.0 16.0 0.0 0.0