Domonique Ramsey

2 Domonique Ramsey
Domonique Ramsey
  • Height:
    6"0"
  • Hometown:
    Detroit, MI
  • Position:
    Guard
  • Year:
    SO
  • gp
    27
  • pts/g
    11.1
  • fg %
    40.6
  • 3pt %
    29.0
  • ft %
    76.8
  • reb/g
    5.6
  • a/g
    4.2
Player statistics
  Overall Conference
Games 27 14
Games started 26 14
Minutes 921 520
Minutes per game 34.1 37.1
FG 108-266 55-135
FG Pct 40.6 40.7
3PT 31-107 16-60
3PT Pct 29.0 26.7
FT 53-69 29-36
FT Pct 76.8 80.6
Off rebounds 48 23
Def rebounds 102 58
Total rebounds 150 81
Rebounds per game 5.6 5.8
Personal fouls 62 33
Disqualifications - -
Assists 114 71
Turnovers 79 34
Assist to turnover ratio 1.4 2.1
Steals 53 23
Blocks 10 7
Points 300 155
Points per game 11.1 11.1
Points per 40.0 min 13.0 11.9
Recent results
Recent Games
Date Opponent Result
Feb 11 North Central Michigan W, 71-62
Feb 14 Mid Michigan College L, 84-69
Feb 21 at Muskegon Community College L, 83-75
Feb 22 vs. Bay College L, 87-83
Feb 24 Montcalm Community College L, 74-58
Mar 3 at Bay College L, 98-57
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 at Jackson College W, 35-28 - - - - - - - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 1 14 1-3 33.3 0-2 0.0 0-0 - 2
Nov 2 vs. Lake Michigan College L, 94-72 1 28 2-7 28.6 0-2 0.0 2-2 100.0 6
Nov 5 at Community Christian (Mich.) L, 81-62 1 18 0-4 0.0 0-2 0.0 1-2 50.0 1
Nov 14 Kellogg Community College L, 81-77 - 35 7-14 50.0 3-6 50.0 3-3 100.0 20
Nov 18 Wayne County Community College L, 76-59 1 36 5-12 41.7 1-4 25.0 2-2 100.0 13
Nov 24 Grand Rapids Community College L, 102-101 1 37 4-13 30.8 3-6 50.0 5-7 71.4 16
Dec 6 Lake Michigan College L, 83-73 1 26 4-9 44.4 2-4 50.0 0-0 - 10
Dec 12 at Oakland Community College L, 97-74 1 40 7-16 43.8 0-4 0.0 2-3 66.7 16
Dec 17 at Schoolcraft College L, 78-33 1 35 2-7 28.6 1-4 25.0 6-10 60.0 11
Dec 20 at Kalamazoo Valley Community College L, 100-80 1 30 5-12 41.7 1-6 16.7 2-2 100.0 13
Jan 6 at University of Olivet JV W, 88-72 1 28 8-11 72.7 2-2 100.0 1-1 100.0 19
Jan 7 at Kellogg Community College L, 67-64 1 39 4-12 33.3 1-3 33.3 0-1 0.0 9
Jan 10 Delta College W, 75-70 1 37 4-7 57.1 1-4 25.0 4-4 100.0 13
Jan 14 Alpena Community College W, 89-66 1 35 4-8 50.0 2-4 50.0 3-3 100.0 13
Jan 21 at North Central Michigan L, 62-54 1 38 3-11 27.3 1-3 33.3 1-2 50.0 8
Jan 24 at Montcalm Community College L, 58-54 1 40 3-7 42.9 0-2 0.0 2-3 66.7 8
Jan 28 Bay College W, 69-62 1 32 2-9 22.2 1-7 14.3 0-0 - 5
Jan 31 Muskegon Community College W, 74-69 1 37 1-8 12.5 0-4 0.0 3-3 100.0 5
Feb 2 at Mid Michigan College L, 102-90 1 35 7-13 53.8 1-3 33.3 2-4 50.0 17
Feb 4 at Alpena Community College W, 69-61 1 40 2-10 20.0 1-5 20.0 2-3 66.7 7
Feb 7 at Delta College L, 78-63 1 38 3-8 37.5 0-4 0.0 1-2 50.0 7
Feb 11 North Central Michigan W, 71-62 1 37 3-12 25.0 2-8 25.0 0-0 - 8
Feb 14 Mid Michigan College L, 84-69 1 37 8-11 72.7 0-2 0.0 4-4 100.0 20
Feb 21 at Muskegon Community College L, 83-75 1 39 6-12 50.0 3-5 60.0 3-4 75.0 18
Feb 22 vs. Bay College L, 87-83 1 36 6-12 50.0 3-6 50.0 0-0 - 15
Feb 24 Montcalm Community College L, 74-58 1 39 3-7 42.9 1-3 33.3 4-4 100.0 11
Mar 3 at Bay College L, 98-57 1 35 4-11 36.4 1-2 50.0 0-0 - 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 18 at Jackson College W, 35-28 - - - - - - - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 1 14 0 1 1 2 0 2 1
Nov 2 vs. Lake Michigan College L, 94-72 1 28 3 2 5 4 4 1 0
Nov 5 at Community Christian (Mich.) L, 81-62 1 18 2 5 7 1 7 1 0
Nov 14 Kellogg Community College L, 81-77 - 35 1 1 2 1 1 3 0
Nov 18 Wayne County Community College L, 76-59 1 36 0 4 4 1 3 2 1
Nov 24 Grand Rapids Community College L, 102-101 1 37 5 4 9 5 3 5 0
Dec 6 Lake Michigan College L, 83-73 1 26 2 2 4 2 1 2 0
Dec 12 at Oakland Community College L, 97-74 1 40 1 3 4 5 1 5 0
Dec 17 at Schoolcraft College L, 78-33 1 35 2 1 3 0 4 2 0
Dec 20 at Kalamazoo Valley Community College L, 100-80 1 30 2 2 4 5 8 4 0
Jan 6 at University of Olivet JV W, 88-72 1 28 5 5 10 10 4 3 0
Jan 7 at Kellogg Community College L, 67-64 1 39 0 8 8 5 7 0 1
Jan 10 Delta College W, 75-70 1 37 0 0 0 0 0 0 0
Jan 14 Alpena Community College W, 89-66 1 35 2 1 3 4 3 1 1
Jan 21 at North Central Michigan L, 62-54 1 38 3 6 9 3 3 3 0
Jan 24 at Montcalm Community College L, 58-54 1 40 5 3 8 5 4 4 0
Jan 28 Bay College W, 69-62 1 32 3 5 8 5 1 0 1
Jan 31 Muskegon Community College W, 74-69 1 37 1 6 7 4 1 1 0
Feb 2 at Mid Michigan College L, 102-90 1 35 3 6 9 8 7 2 0
Feb 4 at Alpena Community College W, 69-61 1 40 1 6 7 7 1 1 3
Feb 7 at Delta College L, 78-63 1 38 0 6 6 9 2 3 0
Feb 11 North Central Michigan W, 71-62 1 37 1 5 6 6 2 2 1
Feb 14 Mid Michigan College L, 84-69 1 37 1 3 4 2 0 0 0
Feb 21 at Muskegon Community College L, 83-75 1 39 1 6 7 8 2 3 1
Feb 22 vs. Bay College L, 87-83 1 36 0 3 3 7 2 2 0
Feb 24 Montcalm Community College L, 74-58 1 39 2 2 4 3 6 1 0
Mar 3 at Bay College L, 98-57 1 35 2 6 8 2 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 18 at Jackson College W, 35-28 - - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 1 4 - -
Nov 2 vs. Lake Michigan College L, 94-72 1 4 - 1.0
Nov 5 at Community Christian (Mich.) L, 81-62 1 1 - 0.1
Nov 14 Kellogg Community College L, 81-77 - 1 - 1.0
Nov 18 Wayne County Community College L, 76-59 1 1 - 0.3
Nov 24 Grand Rapids Community College L, 102-101 1 4 - 1.7
Dec 6 Lake Michigan College L, 83-73 1 2 - 2.0
Dec 12 at Oakland Community College L, 97-74 1 2 - 5.0
Dec 17 at Schoolcraft College L, 78-33 1 1 - 0.0
Dec 20 at Kalamazoo Valley Community College L, 100-80 1 1 - 0.6
Jan 6 at University of Olivet JV W, 88-72 1 4 - 2.5
Jan 7 at Kellogg Community College L, 67-64 1 2 - 0.7
Jan 10 Delta College W, 75-70 1 0 - -
Jan 14 Alpena Community College W, 89-66 1 2 - 1.3
Jan 21 at North Central Michigan L, 62-54 1 2 - 1.0
Jan 24 at Montcalm Community College L, 58-54 1 3 - 1.3
Jan 28 Bay College W, 69-62 1 3 - 5.0
Jan 31 Muskegon Community College W, 74-69 1 3 - 4.0
Feb 2 at Mid Michigan College L, 102-90 1 4 - 1.1
Feb 4 at Alpena Community College W, 69-61 1 0 - 7.0
Feb 7 at Delta College L, 78-63 1 3 - 4.5
Feb 11 North Central Michigan W, 71-62 1 2 - 3.0
Feb 14 Mid Michigan College L, 84-69 1 1 - -
Feb 21 at Muskegon Community College L, 83-75 1 3 - 4.0
Feb 22 vs. Bay College L, 87-83 1 4 - 3.5
Feb 24 Montcalm Community College L, 74-58 1 3 - 0.5
Mar 3 at Bay College L, 98-57 1 2 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 20 22.4 3.7-9.9 1.6-5.3 1.2-1.6 10.3
2025-26 27 34.1 4.0-9.9 1.1-4.0 2.0-2.6 11.1
Total 47 29.1 3.9-9.9 1.4-4.5 1.6-2.1 10.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 20 19 447 74-199 37.2 33-106 31.1 24-32 75.0 205
2025-26 27 26 921 108-266 40.6 31-107 29.0 53-69 76.8 300
Total 47 45 1368 182-465 39.1 64-213 30.0 77-101 76.2 505
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 20 447 22.4 6.6-17.8 3.0-9.5 31.1 2.1-2.9 18.3
2025-26 27 921 34.1 4.7-11.6 1.3-4.6 29.0 2.3-3.0 13.0
Total 47 1368 29.1 5.3-13.6 1.9-6.2 30.0 2.3-3.0 14.8
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 20 0.9 2.9 3.8 2.5 2.1 2.1 0.1
2025-26 27 1.8 3.8 5.6 4.2 2.9 2.0 0.4
Total 47 1.4 3.4 4.8 3.5 2.6 2.0 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 20 19 18 57 75 51 42 43 3
2025-26 27 26 48 102 150 114 79 53 10
Total 47 45 66 159 225 165 121 96 13
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 20 1.6 5.1 6.7 4.6 3.8 3.8 0.3
2025-26 27 2.1 4.4 6.5 5.0 3.4 2.3 0.4
Total 47 1.9 4.6 6.6 4.8 3.5 2.8 0.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 34.1 4.0-9.9 1.1-4.0 2.0-2.6 11.1
Conference 14 37.1 3.9-9.6 1.1-4.3 2.1-2.6 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 35.3 4.1-10.0 1.5-4.7 2.5-2.7 12.2
Away 13 35.0 4.2-10.3 0.9-3.5 1.8-2.8 11.0
Neutral 3 26.0 3.0-7.3 1.0-3.3 0.7-0.7 7.7
Result
Wins 7 35.1 3.4-9.3 1.3-4.9 1.9-2.0 10.0
Losses 20 33.8 4.2-10.1 1.1-3.6 2.0-2.8 11.5
Month
November 6 28.0 3.2-8.8 1.2-3.7 2.2-2.7 9.7
December 4 32.8 4.5-11.0 1.0-4.5 2.5-3.8 12.5
January 8 35.8 3.6-9.1 1.0-3.6 1.8-2.1 10.0
February 8 37.6 4.8-10.6 1.4-4.5 2.0-2.6 12.9
March 1 35.0 4.0-11.0 1.0-2.0 0.0-0.0 9.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 26 921 108-266 40.6 31-107 29.0 53-69 76.8 300
Conference 14 14 520 55-135 40.7 16-60 26.7 29-36 80.6 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 10 388 45-110 40.9 16-52 30.8 28-30 93.3 134
Away 13 13 455 54-134 40.3 12-45 26.7 23-37 62.2 143
Neutral 3 3 78 9-22 40.9 3-10 30.0 2-2 100.0 23
Result
Wins 7 7 246 24-65 36.9 9-34 26.5 13-14 92.9 70
Losses 20 19 675 84-201 41.8 22-73 30.1 40-55 72.7 230
Month
November 6 5 168 19-53 35.8 7-22 31.8 13-16 81.3 58
December 4 4 131 18-44 40.9 4-18 22.2 10-15 66.7 50
January 8 8 286 29-73 39.7 8-29 27.6 14-17 82.4 80
February 8 8 301 38-85 44.7 11-36 30.6 16-21 76.2 103
March 1 1 35 4-11 36.4 1-2 50.0 0-0 - 9
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 921 34.1 4.7-11.6 1.3-4.6 29.0 2.3-3.0 13.0
Conference 14 520 37.1 4.2-10.4 1.2-4.6 26.7 2.2-2.8 11.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 388 35.3 4.6-11.3 1.6-5.4 30.8 2.9-3.1 13.8
Away 13 455 35.0 4.7-11.8 1.1-4.0 26.7 2.0-3.3 12.6
Neutral 3 78 26.0 4.6-11.3 1.5-5.1 30.0 1.0-1.0 11.8
Result
Wins 7 246 35.1 3.9-10.6 1.5-5.5 26.5 2.1-2.3 11.4
Losses 20 675 33.8 5.0-11.9 1.3-4.3 30.1 2.4-3.3 13.6
Month
November 6 168 28.0 4.5-12.6 1.7-5.2 31.8 3.1-3.8 13.8
December 4 131 32.8 5.5-13.4 1.2-5.5 22.2 3.1-4.6 15.3
January 8 286 35.8 4.1-10.2 1.1-4.1 27.6 2.0-2.4 11.2
February 8 301 37.6 5.0-11.3 1.5-4.8 30.6 2.1-2.8 13.7
March 1 35 35.0 4.6-12.6 1.1-2.3 50.0 0.0-0.0 10.3
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.8 3.8 5.6 4.2 2.9 2.0 0.4
Conference 14 1.6 4.1 5.8 5.1 2.4 1.6 0.5
Exhibition - - - - - - - -
Location
Home 11 1.6 3.0 4.6 3.0 1.9 1.5 0.4
Away 13 2.1 4.8 6.9 5.2 4.0 2.4 0.4
Neutral 3 1.0 2.0 3.0 4.3 2.0 1.7 0.3
Result
Wins 7 1.9 4.0 5.9 5.1 1.7 1.1 0.9
Losses 20 1.8 3.7 5.5 3.9 3.4 2.3 0.2
Month
November 6 1.8 2.8 4.7 2.3 3.0 2.3 0.3
December 4 1.8 2.0 3.8 3.0 3.5 3.3 0.0
January 8 2.4 4.3 6.6 4.5 2.9 1.5 0.4
February 8 1.1 4.6 5.8 6.3 2.8 1.8 0.6
March 1 2.0 6.0 8.0 2.0 2.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 26 48 102 150 114 79 53 10
Conference 14 14 23 58 81 71 34 23 7
Exhibition - - - - - - - - -
Location
Home 11 10 18 33 51 33 21 17 4
Away 13 13 27 63 90 68 52 31 5
Neutral 3 3 3 6 9 13 6 5 1
Result
Wins 7 7 13 28 41 36 12 8 6
Losses 20 19 35 74 109 78 67 45 4
Month
November 6 5 11 17 28 14 18 14 2
December 4 4 7 8 15 12 14 13 0
January 8 8 19 34 53 36 23 12 3
February 8 8 9 37 46 50 22 14 5
March 1 1 2 6 8 2 2 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 2.1 4.4 6.5 5.0 3.4 2.3 0.4
Conference 14 1.8 4.5 6.2 5.5 2.6 1.8 0.5
Exhibition - - - - - - - -
Location
Home 11 1.9 3.4 5.3 3.4 2.2 1.8 0.4
Away 13 2.4 5.5 7.9 6.0 4.6 2.7 0.4
Neutral 3 1.5 3.1 4.6 6.7 3.1 2.6 0.5
Result
Wins 7 2.1 4.6 6.7 5.9 2.0 1.3 1.0
Losses 20 2.1 4.4 6.5 4.6 4.0 2.7 0.2
Month
November 6 2.6 4.0 6.7 3.3 4.3 3.3 0.5
December 4 2.1 2.4 4.6 3.7 4.3 4.0 0.0
January 8 2.7 4.8 7.4 5.0 3.2 1.7 0.4
February 8 1.2 4.9 6.1 6.6 2.9 1.9 0.7
March 1 2.3 6.9 9.1 2.3 2.3 0.0 0.0