Official Basketball Box Score

Kirtland Community College vs. Bay College

1/29/2025 at 7:30 PM — Bay College

Officials: ,,Attendance: 0

Team 1 2 Total
Kirtland Community College 28 38 - 66
Bay College 55 44 - 99
Kirtland Community College   Bay College
44.1% Total FG% 48.5%
48.0% 3-Pt. FG% 50.0%
33.3% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 30
13 Points off Turnovers 42
8 2nd Chance Points 10
0 Fast Break Points 0
26 Bench Points 32
Kirtland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 51.9% 44.1%
3-Pt. FG% 27.3% 64.3% 48.0%
Free Throw% 25.0% 50.0% 33.3%
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 44.1% 48.5%
3-Pt. FG% 56.3% 42.9% 50.0%
Free Throw% 83.3% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah Cosme* 0-2 0-1 0-0 0 1 1 1 0 2 2 0 1 14
#4 Wesley Saint Juste* 8-18 6-10 0-0 2 6 8 2 22 2 7 0 0 36
#11 Domonique Ramsey* 2-10 0-4 0-0 3 0 3 4 4 3 6 0 1 29
#12 Elijah Clifford* 4-4 0-0 0-0 1 3 4 1 8 0 2 0 0 21
#15 Christian Calhoun* 3-8 0-1 0-0 3 2 5 3 6 1 1 0 1 21
#1 Dezmond Larose 2-5 1-2 1-2 0 2 2 0 6 4 4 0 0 27
#3 Troy Jenkins 0-1 0-0 1-4 0 7 7 3 1 2 4 1 2 15
#23 Jayvion Sims 5-9 5-7 0-0 1 2 3 2 15 1 4 0 1 19
#24 RJ Smith 2-2 0-0 0-0 0 2 2 3 4 1 0 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 12-25 2-6 10 25 35 19 66 16 30 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mykel Lindsey* 1-3 1-1 4-6 4 3 7 3 7 2 2 0 2 21
#5 Ryan Sweeney* 7-10 1-2 5-5 2 2 4 3 20 3 2 1 2 23
#12 Nic Williams* 7-11 3-5 2-2 0 2 2 0 19 5 2 1 3 29
#15 KaiRee Gadson* 4-9 1-2 2-3 0 4 4 0 11 2 1 0 3 23
#34 Joe Ofori* 3-10 1-3 3-4 1 4 5 0 10 3 2 0 0 18
#2 William Kelley 3-3 2-2 0-0 1 0 1 0 8 0 0 0 0 13
#4 Tre Sanigar 4-8 3-5 1-1 0 1 1 1 12 0 1 1 3 17
#10 Easton Clements 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#14 Connor Coduti 1-4 0-3 1-2 0 1 1 0 3 1 0 0 0 11
#20 Dylan Plunger 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#21 D'Marco Chelley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Zavier Hayes 0-0 0-0 0-0 0 0 0 0 0 2 0 0 2 10
#23 Josh Williams 2-5 2-4 0-0 0 3 3 1 6 3 0 0 2 14
#25 Drake Johnson 1-2 1-2 0-0 0 2 2 0 3 0 1 0 1 3
#32 Parker Fahning 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 2
#33 Kaine Fort 0-2 0-0 0-0 2 1 3 0 0 0 1 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 15-30 18-24 11 23 34 8 99 22 13 3 19 196
* = Starter