Official Basketball Box Score

Montcalm Community College vs. Kirtland Community College

1/25/2025 at 3:00 PM — Kirtland Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Montcalm Community College 38 32 - 70
Kirtland Community College 30 30 - 60
Montcalm Community College   Kirtland Community College
42.6% Total FG% 30.4%
44.0% 3-Pt. FG% 28.6%
76.5% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 16
18 Points off Turnovers 16
0 2nd Chance Points 4
0 Fast Break Points 0
11 Bench Points 21
Montcalm Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 39.3% 42.6%
3-Pt. FG% 54.5% 35.7% 44.0%
Free Throw% 80.0% 71.4% 76.5%
Kirtland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 30.6% 30.4%
3-Pt. FG% 31.6% 25.0% 28.6%
Free Throw% 80.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Taylen Carver* 7-17 2-7 8-9 0 9 9 3 24 5 2 0 0 20
#3 Dorian Allen* 3-9 0-0 2-3 0 2 2 2 8 7 2 1 0 20
#4 Mason Dunn* 7-11 5-9 0-0 0 8 8 2 19 4 4 2 0 0
#5 Dawson Dunn* 2-3 2-3 0-0 1 3 4 1 6 1 4 0 3 20
#11 Makur Reclow* 1-5 0-1 0-0 0 4 4 1 2 0 1 0 0 20
#10 Andrew Badder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jack Ruggles 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#20 Geronimo Mozzi 1-2 1-2 1-2 0 3 3 0 4 1 1 0 0 0
#23 Josiah DeMeester 2-5 1-3 2-3 0 4 4 1 7 0 1 0 0 20
#24 Caleb Clements 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 0
#33 Gabe Daniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 11-25 13-17 1 34 35 12 70 18 16 3 3 100
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah Cosme* 1-6 0-3 0-0 2 1 3 2 2 4 0 0 3 20
#3 Troy Jenkins* 6-13 4-8 0-1 3 9 12 1 16 5 3 0 2 20
#4 Wesley Saint Juste* 1-9 0-4 0-0 1 3 4 2 2 2 1 0 1 20
#11 Domonique Ramsey* 5-14 3-9 0-0 1 7 8 4 13 2 1 1 3 20
#12 Elijah Clifford* 1-6 0-0 4-4 4 2 6 2 6 1 1 0 0 20
#1 Dezmond Larose 4-8 2-4 3-5 0 0 0 3 13 1 4 0 1 0
#23 Jayvion Sims 1-7 1-7 0-0 0 2 2 0 3 0 1 0 0 0
#24 RJ Smith 2-6 0-0 1-2 4 4 8 2 5 2 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-69 10-35 8-12 15 28 43 16 60 17 12 1 10 100
* = Starter