Official Basketball Box Score

Kirtland Community College vs. Delta College

1/11/2025 at 3:00 PM — Pioneer Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Kirtland Community College 35 43 - 78
Delta College 25 50 - 75
Kirtland Community College   Delta College
42.6% Total FG% 41.1%
51.9% 3-Pt. FG% 40.9%
66.7% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 40
11 Points off Turnovers 10
10 2nd Chance Points 7
0 Fast Break Points 0
34 Bench Points 20
Kirtland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 55.6% 42.6%
3-Pt. FG% 53.8% 50.0% 51.9%
Free Throw% 0% 66.7% 66.7%
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 50.0% 41.1%
3-Pt. FG% 15.4% 77.8% 40.9%
Free Throw% 100.0% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah Cosme* 1-7 0-2 2-3 2 7 9 3 4 0 2 0 1 24
#4 Wesley Saint Juste* 6-15 5-12 0-0 1 5 6 0 17 1 0 0 1 32
#11 Domonique Ramsey* 3-8 3-5 2-2 0 5 5 2 11 1 1 0 2 32
#12 Elijah Clifford* 4-9 0-0 0-0 2 1 3 1 8 0 2 0 0 19
#15 Christian Calhoun* 2-6 0-0 0-0 2 2 4 2 4 0 1 0 0 15
#1 Dezmond Larose 2-4 1-1 2-3 0 0 0 1 7 1 0 0 2 16
#3 Troy Jenkins 3-6 0-0 0-1 0 5 5 1 6 0 1 4 2 26
#23 Jayvion Sims 7-10 5-7 0-0 1 2 3 2 19 1 2 1 1 25
#24 RJ Smith 1-3 0-0 0-0 0 4 4 0 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 29-68 14-27 6-9 8 32 40 12 78 4 10 5 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brendon Schlink* 4-9 1-3 0-1 3 1 4 2 9 2 1 0 1 20
#1 Evan Booker* 8-16 1-3 4-5 0 3 3 3 21 3 2 0 4 31
#10 Jaylen Carthan* 6-16 4-7 0-0 1 4 5 3 16 4 1 0 2 35
#22 Jayden Hackett* 4-9 1-4 0-0 1 6 7 0 9 2 2 0 1 26
#34 Willie Humphrey* 0-3 0-0 0-0 1 3 4 0 0 0 1 0 1 9
#3 Ja'Vion Blackwell 1-4 0-0 0-0 1 4 5 0 2 1 2 0 0 15
#5 London Williams 1-3 0-0 0-0 1 0 1 1 2 0 2 0 2 12
#11 Derrick Campbell 2-4 1-1 2-2 0 4 4 3 7 1 2 0 0 20
#14 Carter Gensch 1-4 1-3 0-0 0 2 2 2 3 1 1 0 0 10
#20 Jaylen Carter 2-4 0-1 0-0 1 1 2 1 4 0 0 2 0 17
#21 Payne Kench 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Drew Gerwolls 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 9-22 6-8 9 29 38 15 75 14 14 2 11 197
* = Starter