Official Basketball Box Score

Kirtland Community College vs. Community Christian (Mich.)

12/11/2024 at 7:30 PM — Center Line Prep

Officials: ,,Attendance: 0

Team 1 2 Total
Kirtland Community College 23 44 - 67
Community Christian (Mich.) 53 50 - 103
Kirtland Community College   Community Christian (Mich.)
27.1% Total FG% 45.3%
30.0% 3-Pt. FG% 40.0%
63.2% Free Throw% 52.0%
None Technical Fouls None
Kirtland Community College
Shooting % Game
Total FG% 27.1%
3-Pt. FG% 30.0%
Free Throw% 63.2%
Community Christian (Mich.)
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 40.0%
Free Throw% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dezmond Larose* 1-10 0-0 1-2 0 1 1 0 3 0 0 0 0 1
#3 Troy Jenkins* 2-10 0-0 0-0 0 1 1 0 4 0 1 0 0 1
#11 Domonique Ramsey* 3-10 1-5 4-6 0 1 1 0 11 0 1 0 0 1
#23 Jayvion Sims* 2-10 2-5 8-9 0 2 2 0 14 0 1 0 0 1
#24 RJ Smith* 6-10 0-0 7-14 1 2 3 1 19 0 2 0 0 1
#0 Noah Cosme 1-10 0-0 2-2 1 1 2 0 4 0 0 0 0 1
#4 Wesley Saint Juste 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#12 Elijah Clifford 0-0 0-0 2-4 0 0 0 1 2 0 0 0 0 1
#15 Christian Calhoun 4-10 0-0 0-1 0 0 0 1 8 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 22 23 0 23
Totals 19-70 3-10 24-38 3 31 34 3 65 0 30 0 0 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Terrence Partridge* 12-23 6-10 3-4 2 3 5 1 33 0 1 0 1 1
#2 Willie Williams* 2-7 1-4 0-0 4 1 5 1 5 1 2 0 1 1
#3 DaiQuan Coach* 7-14 1-4 3-4 1 4 5 2 18 7 1 0 6 1
#22 Shauntez Cain* 2-4 0-0 1-1 6 5 11 2 5 1 0 1 2 1
#24 Derald Blackmon* 4-6 0-0 2-6 3 2 5 2 10 0 2 3 2 1
#0 Rasheed Spratling 5-9 2-3 1-1 0 5 5 1 13 4 1 0 1 1
#5 Trey West 3-9 0-2 3-5 1 2 3 1 9 0 0 0 0 1
#12 Andrew Bowers Jr. 1-2 1-2 0-0 0 3 3 1 3 0 1 1 0 1
#13 Henry Copeland 1-1 0-0 0-1 0 0 0 2 2 0 0 0 0 1
#14 Kevin Steele Jr 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#15 Nathan Stacy 0-4 0-2 0-1 0 1 1 1 0 0 0 0 3 1
#20 Chandler Burgess-Taylor 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#23 Andre Forbes 0-2 0-0 0-0 1 1 2 0 0 0 0 0 1 1
#25 Yahmarion Cole 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#99 Khamari Harris-Curry 2-3 1-2 0-2 0 0 0 0 5 0 1 0 2 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 39-86 12-30 13-25 20 27 47 14 103 14 9 5 19 15
* = Starter